NASA-14 SelectionDate of selection: 31. March 1992 |
||
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | --- | Daniel T. Barry | Physician | 38 | ??.04.2005 | 51 |
02 | Cdr. | Charles E. Brady | Physician USN | 40 | 14.08.2002 | 51 |
03 | Capt. | Catherine G. Coleman | Chemist USAF | 31 | ??.07.2015 | 54 |
04 | --- | Michael L. Gernhardt | Bioengineer | 35 | ??.08.2001 | 45 |
05 | --- | John M. Grunsfeld | Physicist | 33 | 04.01.2010 | 51 |
06 | Capt. | Scott J. Horowitz | Pilot USAF | 35 | ??.10.2004 | 47 |
07 | Lt.Cdr. | Brent W. Jett | Pilot USN | 33 | ??.11.2007 | 49 |
08 | --- | Kevin R. Kregel | Test Pilot USAF | 35 | 27.06.2002 | 45 |
09 | Lt.Cdr. | Wendy B. Lawrence | Engineer USN | 32 | ??.06.2006 | 46 |
10 | Capt. | Richard M. Linnehan | Veterinarian USN | 34 | ??.12.2010 | 53 |
11 | Cdr. | Jerry M. Linenger | Physician USN | 37 | 23.02.1998 | 43 |
12 | Lt.Cdr. | Michael E. Lopez-Alegria | Engineer USN | 33 | ??.03.2012 | 53 |
13 | --- | Scott E. Parazynski | Physician | 30 | 13.03.2009 | 47 |
14 | Lt.Cdr. | Kent V. Rominger | Pilot USN | 35 | 30.09.2006 | 50 |
15 | Cdr. | Winston E. Scott | Engineer USN | 41 | 31.07.1999 | 48 |
16 | --- | Steven L. Smith | Electrical Engineer | 33 | ??.01.2005 | 46 |
17 | --- | Joseph R. Tanner | Aerospace Engineer | 42 | ??.09.2008 | 58 |
18 | --- | Andrew S.W. Thomas | Aerospace Engineer | 40 | ??.12.2010 | 59 |
19 | --- | Mary E. Weber | Chemical Engineer | 29 | ??.12.2002 | 40 |
Astronaut training: | |
??.08.1992 | Barry, Brady, Coleman, Gernhardt, Grunsfeld, Horowitz, Jett, Kregel, Lawrence, Linenger, Linnehan, Lopez-Alegria, Parazynski, Rominger, Scott, Smith, Tanner, Thomas, Weber |
Examination: | |
??.08.1993 | Barry, Brady, Coleman, Gernhardt, Grunsfeld, Horowitz, Jett, Kregel, Lawrence, Linenger, Linnehan, Lopez-Alegria, Parazynski, Rominger, Scott, Smith, Tanner, Thomas, Weber |
© |
Last update on August 24, 2018. |