LawrenceWendy BarrienUSA |
|
more photos |
Birthdate: | 02.07.1959 |
Birthplace: | Jacksonville, Florida |
Marital status: | married |
Children: | |
Selection date: | 31.03.1992 |
Selection group: | NASA-14 |
Position: | MSP |
Status: | Ret. ??.06.2006 |
No. | Mission | Position | Time | Duration |
1 | STS-67 Endeavour | MS | 02.03. - 18.03.1995 | 16d 15h 08m |
2 | STS-86 Atlantis | MS | 26.09. - 06.10.1997 | 10d 19h 20m |
3 | STS-91 Discovery | MS | 02.06. - 12.06.1998 | 9d 19h 54m |
4 | STS-114 Discovery | MS | 26.07. - 09.08.2005 | 13d 21h 32m |
5 | ||||
6 | ||||
7 | ||||
Total | 51d 03h 54m |
Bachelor of science in ocean engineering from
U.S. Naval Academy, 1981; master of science in ocean engineering from
MIT and the Woods Hole Oceanographic Institution
(WHOI), 1988; Captain,
USN, Ret;
helicopter pilot; hobbies: Running, rowing, triathlons, gardening; since
November 2006 she joins Andrews Space, Inc. (Andrews) as a Senior Advisor for
Human Spaceflight and Crew Safety. |
© |
Last update on October 18, 2020. |