LinnehanRichard MichaelUSA |
|
more photos |
Birthdate: | 19.09.1957 |
Birthplace: | Lowell, Massachusetts |
Marital status: | single |
Children: | |
Selection date: | 31.03.1992 |
Selection group: | NASA-14 |
Position: | MSP |
Status: | Ret. ??.12.2010 |
No. | Mission | Position | Time | Duration |
1 | STS-78 Columbia | MS | 20.06. - 07.07.1996 | 16d 21h 47m |
2 | STS-90 Columbia | MS | 17.04. - 03.05.1998 | 15d 21h 50m |
3 | STS-109 Columbia | MS | 01.03. - 12.03.2002 | 10d 22h 10m |
4 | STS-123 Endeavour | MS | 11.03. - 27.03.2008 | 15d 18h 11m |
5 | ||||
6 | ||||
7 | ||||
Total | 59d 11h 58m |
Bachelor of science in animal sciences from
the University of New Hampshire, 1980; doctorate of veterinary medicine from
the Ohio State University College of Veterinary, 1985; hobbies: mountain
biking, swimming, skiing, hiking, natural history. |
© |
Last update on August 25, 2018. |