ISS: Expedition 73 |
|
No. | Nation | Surname | Given names | Position | Spacecraft (launch) |
Launch date |
Launch time |
Spacecraft (landing) |
Landing date |
Landing time |
Mission duration |
Orbits |
1 | Onishi | Takuya | ISS-CDR | SpaceX Crew-10 | ??.02.2025 | UTC | SpaceX Crew-10 | (??.08.2025) | UTC | |||
2 | McClain | Anne Charlotte "Annimal" | Flight Engineer | SpaceX Crew-10 | ??.02.2025 | UTC | SpaceX Crew-10 | (??.08.2025) | UTC | |||
3 | Ayers | Nichole Stilwell Vapor | Flight Engineer | SpaceX Crew-10 | ??.02.2025 | UTC | SpaceX Crew-10 | (??.08.2025) | UTC | |||
4 | Peskov | Kirill Aleksandrovich | Flight Engineer | SpaceX Crew-10 | ??.02.2025 | UTC | SpaceX Crew-10 | (??.08.2025) | UTC | |||
5 | Ryzhikov | Sergei Nikolaevich | Flight Engineer | Soyuz MS-27 | 16.03.2025 | UTC | Soyuz MS-27 | (05.11.2025) | UTC | |||
6 | Zubritsky | Aleksei Vitalyevich | Flight Engineer | Soyuz MS-27 | 16.03.2025 | UTC | Soyuz MS-27 | (05.11.2025) | UTC | |||
7 | Kim | Jonathan Yong "Jonny" | Flight Engineer | Soyuz MS-27 | 16.03.2025 | UTC | Soyuz MS-27 | (05.11.2025) | UTC | |||
8 | ? | Flight Engineer | SpaceX Crew-11 | ??.07.2024 | UTC | SpaceX Crew-11 | (??.01.2026) | UTC | ||||
9 | ? | Flight Engineer | SpaceX Crew-11 | ??.07.2024 | UTC | SpaceX Crew-11 | (??.01.2026) | UTC | ||||
10 | ? | Flight Engineer | SpaceX Crew-11 | ??.07.2024 | UTC | SpaceX Crew-11 | (??.01.2026) | UTC | ||||
11 | ? | Flight Engineer | SpaceX Crew-11 | ??.07.2024 | UTC | SpaceX Crew-11 | (??.01.2026) | UTC | ||||
12 | Kud-Sverchkov | Sergei Vladimirovich | Flight Engineer | Soyuz MS-28 | 25.10.2025 | UTC | Soyuz MS-28 | (15.06.2026) | UTC | |||
13 | Mikayev | Sergei Nikolayevich | Flight Engineer | Soyuz MS-28 | 25.10.2025 | UTC | Soyuz MS-28 | (15.06.2026) | UTC | |||
14 | Platonov | Oleg Vladimirovich | Flight Engineer | Soyuz MS-28 | 25.10.2025 | UTC | Soyuz MS-28 | (15.06.2026) | UTC |
© |
Last update on December 03, 2024. |