| Nr. | Dgrd. | Name | Auswahl | Eintritt | Alter | Austritt / Tod |
Alter |
|---|---|---|---|---|---|---|---|
| 01 | OLt. | Iwan N. Anikejew | ZPK-1 | 07.03.1960 | 27 | 17.04.1963 | 30 |
| 02 | Maj. | Pawel I. Beljajew | ZPK-1 | 07.03.1960 | 34 | 10.01.1970 (+) | 44 |
| 03 | OLt. | Walentin W. Bondarenko | ZPK-1 | 07.03.1960 | 23 | 23.03.1961 (+) | 24 |
| 04 | OLt. | Waleri F. Bykowski | ZPK-1 | 07.03.1960 | 25 | 26.01.1982 | 47 |
| 05 | OLt. | Jewgeni W. Chrunow | ZPK-1 | 07.03.1960 | 26 | 25.12.1980 | 47 |
| 06 | OLt. | Walentin I. Filatjew | ZPK-1 | 07.03.1960 | 30 | 17.04.1963 | 33 |
| 07 | OLt. | Juri A. Gagarin | ZPK-1 | 07.03.1960 | 25 | 27.03.1968 (+) | 34 |
| 08 | OLt. | Wiktor W. Gorbatko | ZPK-1 | 07.03.1960 | 25 | 28.08.1982 | 47 |
| 09 | Hptm. | Anatoli J. Kartaschow | ZPK-1 | 07.03.1960 | 27 | 07.04.1961 | 28 |
| 10 | Hptm. | Wladimir M. Komarow | ZPK-1 | 07.03.1960 | 32 | 24.04.1967 (+) | 40 |
| 11 | Lt. | Alexej A. Leonow | ZPK-1 | 07.03.1960 | 25 | 26.01.1982 | 47 |
| 12 | OLt. | Grigori G. Neljubow | ZPK-1 | 07.03.1960 | 25 | 04.05.1963 | 29 |
| 13 | OLt. | Andrijan G. Nikolajew | ZPK-1 | 07.03.1960 | 30 | 26.01.1982 | 52 |
| 14 | Hptm. | Pawel R. Popowitsch | ZPK-1 | 07.03.1960 | 29 | 26.01.1982 | 51 |
| 15 | OLt. | Mars S. Rafikow | ZPK-1 | 07.03.1960 | 26 | 24.03.1962 | 28 |
| 16 | OLt. | Dmitri A. Saikin | ZPK-1 | 07.03.1960 | 27 | 25.10.1969 | 37 |
| 17 | OLt. | Georgi S. Schonin | ZPK-1 | 07.03.1960 | 24 | 28.04.1979 | 43 |
| 18 | OLt. | German S. Titow | ZPK-1 | 07.03.1960 | 24 | 17.06.1970 | 34 |
| 19 | OLt. | Walentin S. Warlamow | ZPK-1 | 07.03.1960 | 25 | 06.03.1961 | 26 |
| 20 | OLt. | Boris W. Wolynow | ZPK-1 | 07.03.1960 | 25 | 30.05.1990 | 55 |
| 21 | Hptm. | Juri P. Artjuchin | ZPK-2 | 08.01.1963 | 32 | 26.01.1982 | 51 |
| 22 | OLt. | Eduard I. Bujnowski | ZPK-2 | 08.01.1963 | 26 | 11.12.1964 | 28 |
| 23 | OTL | Lew S. Djomin | ZPK-2 | 08.01.1963 | 36 | 26.01.1982 | 56 |
| 24 | Maj. | Georgi T. Dobrowolski | ZPK-2 | 08.01.1963 | 34 | 30.06.1971 (+) | 43 |
| 25 | Maj. | Anatoli W. Filiptschenko | ZPK-2 | 08.01.1963 | 34 | 26.01.1982 | 53 |
| 26 | Maj. | Alexej A. Gubarew | ZPK-2 | 08.01.1963 | 32 | 01.09.1981 | 50 |
| 27 | OLt. | Wladislaw I. Guljajew | ZPK-2 | 08.01.1963 | 24 | 06.03.1968 | 29 |
| 28 | Hptm. | Pjotr I. Kolodin | ZPK-2 | 08.01.1963 | 32 | 20.04.1983 | 52 |
| 29 | OLt. | Eduard P. Kugno | ZPK-2 | 08.01.1963 | 27 | 16.04.1964 | 28 |
| 30 | Maj. | Anatoli P. Kuklin | ZPK-2 | 08.01.1963 | 31 | 15.09.1975 | 43 |
| 31 | Hptm. | Alexander N. Matintschenko | ZPK-2 | 08.01.1963 | 35 | 19.01.1972 | 44 |
| 32 | Maj. | Wladimir A. Schatalow | ZPK-2 | 08.01.1963 | 35 | 25.06.1971 | 43 |
| 33 | OLt. | Witali M. Sholobow | ZPK-2 | 08.01.1963 | 25 | 07.01.1981 | 43 |
| 34 | Maj. | Lew W. Worobjow | ZPK-2 | 08.01.1963 | 31 | 28.06.1974 | 43 |
| 35 | Hptm. | Anatoli F. Woronow | ZPK-2 | 08.01.1963 | 32 | 25.05.1979 | 48 |
| 36 | O | Georgi T. Beregowoi | ZPK-2 | 25.01.1964 | 42 | 25.02.1982 | 60 |
| 37 | Maj. | Boris N. Beloussow | ZPK-3 | 28.10.1965 | 35 | 05.01.1968 | 37 |
| 38 | OLt. | Jewgeni N. Chludejew | ZPK-3 | 28.10.1965 | 25 | 11.10.1988 | 48 |
| 39 | Maj. | Wladimir A. Degtjarjow | ZPK-3 | 28.10.1965 | 33 | 17.01.1966 | 33 |
| 40 | Lt. | Anatoli P. Fjodorow | ZPK-3 | 28.10.1965 | 24 | 28.05.1974 | 33 |
| 41 | OLt. | Juri N. Glaskow | ZPK-3 | 28.10.1965 | 26 | 26.01.1982 | 42 |
| 42 | Lt. | Witali A. Gristschenko | ZPK-3 | 28.10.1965 | 23 | 05.02.1968 | 25 |
| 43 | Lt. | Oleg A. Jakowlew | ZPK-3 | 28.10.1965 | 24 | 22.05.1973 | 32 |
| 44 | Lt. | Leonid D. Kisim | ZPK-3 | 28.10.1965 | 24 | 13.06.1987 | 45 |
| 45 | Lt. | Pjotr I. Klimuk | ZPK-3 | 28.10.1965 | 23 | 03.03.1982 | 39 |
| 46 | Hptm. | Gennadi M. Kolesnikow | ZPK-3 | 28.10.1965 | 29 | 16.12.1967 | 31 |
| 47 | Lt. | Alexander J. Kramarenko | ZPK-3 | 28.10.1965 | 23 | 30.04.1969 | 26 |
| 48 | Hptm. | Michail I. Lissun | ZPK-3 | 28.10.1965 | 30 | 19.09.1989 | 54 |
| 49 | Lt. | Alexander J. Petruschenko | ZPK-3 | 28.10.1965 | 23 | 15.06.1973 | 31 |
| 50 | UFw | Wladimir J. Preobrashenski | ZPK-3 | 28.10.1965 | 26 | 18.11.1980 | 41 |
| 51 | OLt. | Waleri I. Roshdestwenski | ZPK-3 | 28.10.1965 | 26 | 24.06.1986 | 47 |
| 52 | Lt. | Gennadi W. Sarafanow | ZPK-3 | 28.10.1965 | 23 | 07.07.1986 | 44 |
| 53 | Lt. | Ansar I. Scharafutdinow | ZPK-3 | 28.10.1965 | 26 | 05.01.1968 | 28 |
| 54 | Lt. | Wassili D. Schtscheglow | ZPK-3 | 28.10.1965 | 25 | 18.10.1972 | 32 |
| 55 | Lt. | Alexander A. Skworzow | ZPK-3 | 28.10.1965 | 23 | 05.01.1968 | 25 |
| 56 | Hptm. | Eduard N. Stepanow | ZPK-3 | 28.10.1965 | 28 | 31.10.1992 | 52 |
| 57 | Lt. | Wjatscheslaw D. Sudow | ZPK-3 | 28.10.1965 | 23 | 14.05.1987 | 45 |
| 58 | Lt. | Waleri A. Woloschin | ZPK-3 | 28.10.1965 | 23 | 09.04.1969 | 26 |
| 59 | OTL | Wassili G. Lasarew | ZPK-3 | 17.01.1966 | 37 | 27.11.1985 | 57 |
| 60 | Maj. | Wladimir B. Alexejew | ZPK-4 | 07.05.1967 | 33 | 20.04.1983 | 49 |
| 61 | OLt. | Waleri M. Beloborodow | ZPK-4 | 07.05.1967 | 27 | 29.08.1969 | 29 |
| 62 | Maj. | Michail N. Burdajew | ZPK-4 | 07.05.1967 | 34 | 20.04.1983 | 50 |
| 63 | Hptm. | Sergej N. Gaidukow | ZPK-4 | 07.05.1967 | 30 | 04.12.1978 | 42 |
| 64 | OLt. | Wladimir T. Issakow | ZPK-4 | 07.05.1967 | 27 | 20.04.1983 | 43 |
| 65 | OLt. | Wladimir S. Koselski | ZPK-4 | 07.05.1967 | 24 | 20.04.1983 | 41 |
| 66 | OLt. | Wladimir W. Kowaljonok | ZPK-4 | 07.05.1967 | 25 | 23.06.1984 | 42 |
| 67 | OLt. | Wladimir A. Ljachow | ZPK-4 | 07.05.1967 | 25 | 07.09.1994 | 53 |
| 68 | OLt. | Juri W. Malyschew | ZPK-4 | 07.05.1967 | 25 | 20.07.1988 | 46 |
| 69 | OLt. | Wiktor M. Pissarew | ZPK-4 | 07.05.1967 | 25 | 21.05.1968 | 26 |
| 70 | Maj. | Nikolai S. Porwatkin | ZPK-4 | 07.05.1967 | 34 | 20.04.1983 | 51 |
| 71 | Hptm. | Michail W. Sologub | ZPK-4 | 07.05.1967 | 30 | 20.09.1968 | 31 |
| 72 | Hptm. | Anatoli N. Beresowoi | ZPK-5 | 27.04.1970 | 28 | 21.10.1992 | 50 |
| 73 | Hptm. | Anatoli I. Dedkow | ZPK-5 | 27.04.1970 | 25 | 20.04.1983 | 38 |
| 74 | Hptm. | Wladimir A. Dshanibekow | ZPK-5 | 27.04.1970 | 27 | 24.06.1986 | 44 |
| 75 | OLt. | Nikolai N. Fefelow | ZPK-5 | 27.04.1970 | 24 | 15.11.1995 | 50 |
| 76 | Hptm. | Waleri W. Illarionow | ZPK-5 | 27.04.1970 | 30 | 30.10.1992 | 53 |
| 77 | Hptm. | Juri F. Issaulow | ZPK-5 | 27.04.1970 | 26 | 29.01.1982 | 38 |
| 78 | OLt. | Wladimir I. Koslow | ZPK-5 | 27.04.1970 | 24 | 28.05.1973 | 27 |
| 79 | OLt. | Leonid I. Popow | ZPK-5 | 27.04.1970 | 24 | 13.06.1987 | 41 |
| 80 | OLt. | Juri W. Romanenko | ZPK-5 | 27.04.1970 | 25 | 11.10.1988 | 44 |
| 81 | Hptm. | Leonid G. Iwanow | ZPK-6 | 23.08.1976 | 26 | 24.10.1980 | 30 |
| 82 | Hptm. | Leonid K. Kadenjuk | ZPK-6 | 23.08.1976 | 26 | 22.08.1983 | 33 |
| 83 | Hptm. | Nikolai T. Moskalenko | ZPK-6 | 23.08.1976 | 27 | 30.06.1986 | 37 |
| 84 | Hptm. | Sergej F. Protschenko | ZPK-6 | 23.08.1976 | 29 | 28.04.1979 | 32 |
| 85 | Hptm. | Jewgeni W. Salej | ZPK-6 | 23.08.1976 | 26 | 01.10.1987 | 37 |
| 86 | OLt. | Anatoli J. Solowjow | ZPK-6 | 23.08.1976 | 28 | 02.02.1999 | 51 |
| 87 | Hptm. | Wladimir G. Titow | ZPK-6 | 23.08.1976 | 29 | 21.08.1998 | 51 |
| 88 | OLt. | Wladimir W. Wasjutin | ZPK-6 | 23.08.1976 | 24 | 25.02.1986 | 33 |
| 89 | Hptm. | Alexander A. Wolkow | ZPK-6 | 23.08.1976 | 28 | 21.08.1998 | 50 |
| 90 | Hptm. | Nikolai S. Grekow | ZPK-7 | 23.05.1978 | 28 | 30.12.1986 | 36 |
| 91 | Hptm. | Alexander S. Wiktorenko | ZPK-7 | 23.05.1978 | 31 | 30.05.1997 | 50 |
| 92 | Hptm. | Wladimir N. Deshurow | ZPK-8 | 26.03.1987 | 25 | 12.07.2004 | 41 |
| 93 | Hptm. | Juri P. Gidsenko | ZPK-8 | 26.03.1987 | 25 | 15.07.2001 | 39 |
| 94 | OTL | Waleri G. Korsun | ZPK-8 | 26.03.1987 | 34 | 09.09.2003 | 50 |
| 95 | Hptm. | Juri I. Malentschenko | ZPK-8 | 26.03.1987 | 25 | 27.07.2009 | 47 |
| 96 | OTL | Wassili W. Ziblijew | ZPK-8 | 26.03.1987 | 33 | 19.06.1998 | 44 |
| 97 | O | Wiktor M. Afanassjew | ZPK-9 | 08.01.1988 | 39 | 17.04.2006 | 57 |
| 98 | Maj. | Anatoli P. Arzebarski | ZPK-9 | 08.01.1988 | 31 | 07.09.1993 | 36 |
| 99 | OTL | Gennadi M. Manakow | ZPK-9 | 08.01.1988 | 37 | 20.12.1996 | 46 |
| 100 | OTL | Sergej W. Kritschewski | ZPK-10 | 25.01.1989 | 33 | 01.06.1998 | 42 |
| 101 | OLt. | Juri I. Onufrijenko | ZPK-10 | 25.01.1989 | 27 | 17.03.2004 | 43 |
| 102 | Hptm. | Gennadi I. Padalka | ZPK-10 | 25.01.1989 | 30 | 28.04.2017 | 59 |
| 103 | OLt. | Sergej W. Saljotin | ZPK-11 | 11.05.1990 | 28 | 20.09.2004 | 42 |
| 104 | OLt. | Salishan S. Scharipow | ZPK-11 | 11.05.1990 | 25 | 18.07.2008 | 43 |
| 105 | Hptm. | Sergej J. Wosowikow | ZPK-11 | 11.05.1990 | 32 | 11.07.1993 | 35 |
| 106 | Maj. | Talgat A. Mussabajew | ZPK-11 | 06.03.1991 | 40 | 27.11.2003 | 51 |
| 107 | Hptm. | Oleg W. Kotow | MKS | 09.02.1996 | 30 | 04.05.2016 | 50 |
| 108 | OTL | Juri G. Schargin | MKS | 09.02.1996 | 36 | 30.08.2008 | 48 |
| 109 | Maj. | Dmitri J. Kondratjew | ZPK-12 | 28.07.1997 | 27 | 25.07.2012 | 43 |
| 110 | Maj. | Juri W. Lontschakow | ZPK-12 | 28.07.1997 | 32 | 14.09.2013 | 48 |
| 111 | Maj. | Oleg J. Moschkin | ZPK-12 | 28.07.1997 | 33 | 11.02.2002 | 37 |
| 112 | Hptm. | Roman J. Romanenko | ZPK-12 | 28.07.1997 | 25 | 05.11.2014 | 43 |
| 113 | Maj. | Alexander A. Skworzow Jr. | ZPK-12 | 28.07.1997 | 31 | 29.04.2022 | 55 |
| 114 | OLt. | Maxim W. Surajew | ZPK-12 | 28.07.1997 | 25 | 23.09.2016 | 44 |
| 115 | O | Waleri I. Tokarew | ZPK-12 | 28.07.1997 | 44 | 10.06.2008 | 55 |
| 116 | OLt. | Konstantin A. Walkow | ZPK-12 | 28.07.1997 | 25 | 06.07.2012 | 41 |
| 117 | OLt. | Sergej A. Wolkow | ZPK-12 | 28.07.1997 | 24 | 28.02.2017 | 43 |
| 118 | Hptm. | Anatoli A. Iwanischin | ZPK-13 | 29.05.2003 | 34 | 15.10.2021 | 52 |
| 119 | OTL | Alexander M. Samokutjajew | ZPK-13 | 29.05.2003 | 31 | 21.04.2017 | 47 |
| 120 | Maj. | Anton N. Schkaplerow | ZPK-13 | 29.05.2003 | 31 | 01.02.2023 | 50 |
| 121 | --- | Sergej A. Shukow | ZPK-13 | 29.05.2003 | 46 | 29.04.2011 | 54 |
| 122 | Hptm. | Jewgeni I. Tarelkin | ZPK-13 | 29.05.2003 | 28 | 01.06.2015 | 40 |
| 123 | Maj. | Alexander A. Misurkin | ZPK-14 | 11.10.2006 | 29 | 31.03.2022 | 44 |
| 124 | OTL | Oleg W. Nowizki | ZPK-14 | 11.10.2006 | 34 | ??.06.2025 | 53 |
| 125 | Maj. | Alexej N. Owtschinin | ZPK-14 | 11.10.2006 | 35 | ||
| 126 | Hptm. | Maxim W. Ponomarjow | ZPK-14 | 11.10.2006 | 26 | 21.09.2012 | 32 |
| 127 | Maj. | Sergej N. Ryshikow | ZPK-14 | 11.10.2006 | 32 | ||
| 128 | OTL | Alexej M. Chomentschuk | ZPK-15 | 12.10.2010 | 35 | 12.11.2012 | 37 |
| 129 | OLt. | Denis W. Matwejew | ZPK-15 | 12.10.2010 | 27 | 29.07.2024 | 41 |
| 130 | Maj. | Sergej V. Prokopjew | ZPK-15 | 12.10.2010 | 35 |
| © | ![]() |
Letztes Update am 05. Juli 2025. ![]() |
![]() |