Date of selection: 12. April 1967 / 07. May 1967
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | Maj. | Vladimir B. Alekseyev | Engineer PVO | 33 | 20.04.1983 | 49 |
02 | Lt.1 | Valeri M. Beloborodov | Pilot VVS | 27 | 29.08.1969 | 29 |
03 | Maj. | Mikhail N. Burdayev | Engineer PVO | 34 | 20.04.1983 | 50 |
04 | Capt. | Sergei N. Gaydukov | Navigator VVS | 30 | 04.12.1978 | 42 |
05 | Lt.1 | Vladimir T. Isakov | Navigator VVS | 27 | 20.04.1983 | 43 |
06 | Lt.1 | Vladimir V. Kovalyonok | Pilot VTA | 25 | 23.06.1984 | 42 |
07 | Lt.1 | Vladimir S. Kozelsky | Pilot VVS | 24 | 20.04.1983 | 41 |
08 | Lt.1 | Vladimir A. Lyakhov | Pilot VVS | 25 | 07.09.1994 | 53 |
09 | Lt.1 | Yuri V. Malyshev | Pilot VVS | 25 | 20.07.1988 | 46 |
10 | Lt.1 | Viktor M. Pisarev | Pilot VTA | 25 | 21.05.1968 | 26 |
11 | Maj. | Nikolai S. Porvatkin | Engineer PVO | 34 | 20.04.1983 | 51 |
12 | Capt. | Mikhail V. Sologub | Navigator VVS | 30 | 20.09.1968 | 31 |
Cosmonaut training: | |
12.04.1967 | Alekseyev, Burdayev, Porvatkin |
07.05.1967 | Beloborodov, Gaydukov, Isakov, Kovalyonok, Kozelsky, Lyakhov, Malyshev, Pisarev, Sologub |
OKP examination: | |
18.08.1969 | Alekseyev, Burdayev, Gaydukov, Isakov, Kovalyonok, Kozelsky, Lyakhov, Malyshev, Porvatkin |
without | Beloborodov, Pisarev, Sologub |
© |
Last update on April 27, 2018. |