NASA-9 SelectionDate of selection: 19. May 1980 |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
---|---|---|---|---|---|---|
01 | --- | James P. Bagian | Physician | 28 | ??.08.1995 | 43 |
02 | Lt.Col. | John E. Blaha | Pilot USAF | 37 | 26.09.1997 | 55 |
03 | Maj. | Charles F. Bolden | Pilot USMC | 33 | 27.06.1994 | 43 |
04 | Maj. | Roy D. Bridges | Pilot USAF | 36 | ??.03.1986 | 42 |
05 | --- | Franklin R. Chang-Diaz | Physicist | 30 | 08.07.2005 | 55 |
06 | --- | Mary L. Cleave | Engineer | 33 | ??.05.1991 | 44 |
07 | --- | Bonnie J. Dunbar | Bioengineer | 31 | 30.09.2005 | 56 |
08 | --- | William F. Fisher | Physician | 34 | 31.01.1991 | 44 |
09 | Maj. | Guy S. Gardner | Pilot USAF | 32 | ??.06.1991 | 43 |
10 | Maj. | Ronald J. Grabe | Pilot USAF | 34 | 11.04.1994 | 48 |
11 | Capt. | David C. Hilmers | Engineer USMC | 30 | ??.??.1992 | 42 |
12 | Lt.Cdr. | David C. Leestma | Engineer USN | 31 | ??.12.1992 | 43 |
13 | --- | John M. Lounge | Astrophysicist | 33 | 20.06.1991 | 44 |
14 | Maj. | Bryan D. O'Connor | Pilot USMC | 33 | 29.07.1991 | 44 |
15 | Lt.Cdr. | Richard N. Richards | Pilot USN | 33 | ??.07.1995 | 48 |
16 | Capt. | Jerry L. Ross | Engineer USAF | 32 | 20.01.2012 | 64 |
17 | Lt.Cdr. | Michael J. Smith | Pilot USN | 35 | 28.01.1986 (+) | 40 |
18 | Maj. | Sherwood C. Spring | Engineer US Army | 35 | ??.06.1988 | 43 |
19 | Maj. | Robert C. Springer | Engineer USMC | 38 | ??.12.1990 | 48 |
Astronaut training: | |
??.07.1980 | Bagian, Blaha, Bolden, Bridges, Chang-Diaz, Cleave, Dunbar, Fisher, Gardner, Grabe, Hilmers, Leestma, Lounge, O'Connor, Richards, Ross, Smith, Spring, Springer |
Examination: | |
??.07.1981 | Bagian, Blaha, Bolden, Bridges, Chang-Diaz, Cleave, Dunbar, Fisher, Gardner, Grabe, Hilmers, Leestma, Lounge, O'Connor, Richards, Ross, Smith, Spring, Springer |
© |
Last update on April 27, 2018. |