![]()
ISS: Expedition 75 |
![]() |
![]() |
![]() |
crew poster |
![]()
| No. | Nation | Surname | Given names | Position | Spacecraft (launch) |
Launch date |
Launch time |
Spacecraft (landing) |
Landing date |
Landing time |
Mission duration |
| 1 | Meir | Jessica Ulrika "Goose" | ISS-CDR | SpaceX Crew-12 | 13.02.2026 | 10:15:55 UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 2 | Hathaway | Christopher Stewart "Jack" | Flight Engineer | SpaceX Crew-12 | 13.02.2026 | 10:15:55 UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 3 | Adenot | Sophie Marie Laurence | Flight Engineer | SpaceX Crew-12 | 13.02.2026 | 10:15:55 UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 4 | Fedyayev | Andrei Valerievich | Flight Engineer | SpaceX Crew-12 | 13.02.2026 | 10:15:55 UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 5 | Dubrov | Pyotr Valerievich | Flight Engineer | Soyuz MS-29 | 14.07.2026 | 14:47:43.552 UTC | Soyuz MS-29 | (??.02.2027) | UTC | ||
| 6 | Kikina | Anna Yuryevna | Flight Engineer | Soyuz MS-29 | 14.07.2026 | 14:47:43.552 UTC | Soyuz MS-29 | (??.02.2027) | UTC | ||
| 7 | Menon | Anil Madhavan Samoilenko | Flight Engineer | Soyuz MS-29 | 14.07.2026 | 14:47:43.552 UTC | Soyuz MS-29 | (??.02.2027) | UTC | ||
| 8 | Watkins | Jessica Andrea | Flight Engineer | SpaceX Crew-13 | ??.09.2026 | UTC | SpaceX Crew-13 | (??.03.2027) | UTC | ||
| 9 | Delaney | Luke Daniel | Flight Engineer | SpaceX Crew-13 | ??.09.2026 | UTC | SpaceX Crew-13 | (??.03.2027) | UTC | ||
| 10 | Kutryk | Joshua Peter | Flight Engineer | SpaceX Crew-13 | ??.09.2026 | UTC | SpaceX Crew-13 | (??.03.2027) | UTC | ||
| 11 | Teteryatnikov | Sergei Aleksandrovich | Flight Engineer | SpaceX Crew-13 | ??.09.2026 | UTC | SpaceX Crew-13 | (??.03.2027) | UTC | ||
| 12 | Petelin | Dmitri Aleksandrovich | Flight Engineer | Soyuz MS-30 | ??.03.2027 | UTC | Soyuz MS-30 | (??.11.2027) | UTC | ||
| 13 | Borisov | Konstantin Sergeyevich | Flight Engineer | Soyuz MS-30 | ??.03.2027 | UTC | Soyuz MS-30 | (??.11.2027) | UTC | ||
| 14 | Burnham | Deniz Melissa | Flight Engineer | Soyuz MS-30 | ??.03.2027 | UTC | Soyuz MS-30 | (??.11.2027) | UTC |
![]() |
|
Expedition 75 began with undocking of
Soyuz
MS-28 on July 26, 2026. On August 06, 2026 Jessica Meir and Anil Menon performed the first spacewalk in Expedition 75 (6h 27m). They exited the Quest airlock to install hardware that will modify the station's 3B power channel and prepare it for the future installation of an International Space Station Roll-Out Solar Array (IROSA). The solar array, scheduled for delivery later this year, will be the seventh IROSA and will provide additional power to support critical station operations, including its safe and controlled deorbit. Toward the end of the spacewalk, a carbon dioxide sensor on Menon's spacesuit indicated an unexpected data reading. Anil Menon reported no other issues during the spacewalk. Although the sensor returned to normal readings following removal of the suit, engineers on the ground will continue to evaluate over the coming days whether to change suits for the next spacewalk. As a result, NASA moved the next spacewalk to replace a Space-to-Ground antenna on the space station to August 18, 2026. On August 18, 2026 Anil Menon and Sophie Adenot performed the second spacewalk and tried to replace but failed to a Space-to-Ground antenna on the orbital complex (6h 23m). The antenna is a critical communication system NASA uses to transmit data and high speed communication between the Mission Control Center in Houston and the space station. In the next spacewalk on August 25, 2026 Anil Menon and Sophie Adenot finished replacing the Space-to-Ground antenna on the International Space Station (6h 30m). The pair began the work on August 18, 2026. Menon ride the Canadarm2 robotic arm to retrieve a spare antenna that Adenot released from an external platform. Together, they installed the antenna on the Z1 truss segment above the station's Unity module. The astronauts then made the precise electrical and data connections needed to activate the spare antenna for high-speed transmissions with mission control. On September 01, 2026 the next spacewalk occurred (6h 49m). Sophie Adenot and Jessica Meir replaced a retroreflector on the forward port of the space station's Harmony module to support spacecraft navigation during rendezvous and docking operations. After installing the reflector, the crew worked to install jumper cables for the data-relay systems, prepared the Alpha Magnetic Spectrometer's radiator for future maintenance, and replaced a high-definition camera on the station's truss. Before Progress MS-35 arrives, the Progress MS-33 spacecraft undocked from the space station at approximately 15:18 UTC on September 07, 2026 for its departure and planned destructive re-entry. |
| Name | Start | End | Duration | Mission | Airlock | Suit | Stripes | |
| EVA | Meir, Jessica | 06.08.2026, 12:33 UTC | 06.08.2026, 19:00 UTC | 6h 27m | ISS-75 | ISS - Quest | EMU No. 3015 | red |
| EVA | Menon, Anil | 06.08.2026, 12:33 UTC | 06.08.2026, 19:00 UTC | 6h 27m | ISS-75 | ISS - Quest | EMU No. 3005 | without |
| EVA | Menon, Anil | 18.08.2026, 12:29 UTC | 18.08.2026, 18:52 UTC | 6h 23m | ISS-75 | ISS - Quest | EMU No. 3013 | red |
| EVA | Adenot, Sophie | 18.08.2026, 12:29 UTC | 18.08.2026, 18:52 UTC | 6h 23m | ISS-75 | ISS - Quest | EMU No. 3003 | without |
| EVA | Menon, Anil | 25.08.2026, 12:27 UTC | 25.08.2026, 18:57 UTC | 6h 30m | ISS-75 | ISS - Quest | EMU No. 3013 | red |
| EVA | Adenot, Sophie | 25.08.2026, 12:27 UTC | 25.08.2026, 18:57 UTC | 6h 30m | ISS-75 | ISS - Quest | EMU No. 3003 | without |
| EVA | Adenot, Sophie | 01.09.2026, 12:40 UTC | 01.09.2026, 19:29 UTC | 6h 49m | ISS-75 | ISS - Quest | EMU No. 3003 | red |
| EVA | Meir, Jessica | 01.09.2026, 12:40 UTC | 01.09.2026, 19:29 UTC | 6h 49m | ISS-75 | ISS - Quest | EMU No. 3015 | without |
![]() |
![]() |
![]() |
|
onboard photos |
|
more EVA photos |
|
| © | ![]() |
Last update on September 11, 2026. ![]() |
![]() |