Date of selection: 27. April 1970
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | Capt. | Anatoli N. Berezovoy | Pilot VVS | 28 | 21.10.1992 | 50 |
02 | Capt. | Anatoli I. Dedkov | Pilot PVO | 25 | 20.04.1983 | 38 |
03 | Capt. | Vladimir A. Dzhanibekov | Pilot VVS | 27 | 24.06.1986 | 44 |
04 | Lt.1 | Nikolai N. Fefelov | Engineer RVSN | 24 | 15.11.1995 | 50 |
05 | Capt. | Valeri V. Illarionov | Engineer VVS | 30 | 30.10.1992 | 53 |
06 | Capt. | Yuri F. Isaulov | Pilot PVO | 26 | 29.01.1982 | 38 |
07 | Lt.1 | Vladimir I. Kozlov | Pilot VVS | 24 | 28.05.1973 | 27 |
08 | Lt.1 | Yuri V. Romanenko | Pilot VVS | 25 | 11.10.1988 | 44 |
09 | Lt.1 | Leonid I. Popov | Pilot PVO | 24 | 13.06.1987 | 41 |
Cosmonaut training: | |
27.04.1970 | Berezovoy, Dedkov, Dzhanibekov, Fefelov, Illarionov, Isaulov, Kozlov, Popov, Romanenko |
OKP examination: | |
06.07.1972 | Berezovoy, Dedkov, Dzhanibekov, Fefelov, Illarionov, Isaulov, Kozlov, Popov, Romanenko |
© |
Last update on April 27, 2018. |