Date of selection: 25. January 1989
No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | --- | Vladimir V. Karashtin | IMBP-5 | Physician | 26 | 17.01.2002 | 39 |
02 | --- | Vasili Y. Lukiyanyuk | IMBP-5 | Physician | 30 | 18.02.2003 | 44 |
03 | --- | Boris V. Morukov | IMBP-5 | Physician | 38 | 13.11.2007 | 57 |
04 | Lt.Col. | Anatoli B. Polonsky | GKNII-3 | Pilot VVS | 33 | 05.04.1991 | 35 |
05 | Col. | Valeri I. Tokarev | GKNII-3 | Pilot VVS | 36 | 30.09.1996 | 43 |
06 | Lt.Col. | Aleksandr N. Yablontsev | GKNII-3 | Pilot VVS | 33 | 28.11.1996 | 41 |
07 | --- | Nikolai M. Budarin | NPOE-9 | Engineer | 35 | 07.09.2004 | 51 |
08 | --- | Yelena V. Kondakova | NPOE-9 | Engineer | 31 | 30.12.1999 | 42 |
09 | --- | Aleksandr F. Poleshchuk | NPOE-9 | Engineer | 35 | 25.03.2004 | 50 |
10 | --- | Yuri V. Usachyov | NPOE-9 | Engineer | 31 | 05.04.2004 | 46 |
11 | --- | Yuri V. Prikhodko | OKPKI-5 | Test Pilot | 35 | 27.04.1994 | 40 |
12 | Lt.Col. | Sergei V. Krichevsky | TsPK-10 | Pilot PVO | 33 | 01.06.1998 | 42 |
13 | Capt. | Gennadi I. Padalka | TsPK-10 | Pilot VVS | 30 | 28.04.2017 | 59 |
14 | Lt.1 | Yuri I. Onufriyenko | TsPK-10 | Pilot VVS | 27 | 17.03.2004 | 43 |
Cosmonaut training: | |
25.01.1989 | Budarin, Krichevsky, Onufriyenko, Padalka, Poleshchuk, Usachyov |
??.03.1989 | Polonsky, Prikhodko, Tokarev, Yablontsev |
??.10.1990 | Karashtin, Kondakova, Lukiyanyuk, Morukov (beginning was postponed) |
OKP examination: | |
01.02.1991 | Budarin, Krichevsky, Onufriyenko, Padalka, Poleshchuk, Usachyov |
05.04.1991 | Polonsky, Prikhodko, Tokarev, Yablontsev |
06.03.1992 | Karashtin, Kondakova, Lukiyanyuk, Morukov |
Note: | |
Tokarev was transferred to TsPK/VVS-12 on 28.07.1997 |
© |
Last update on April 27, 2018. |