More cosmonaut selection groups


No. Name Selection Date Age Retirement Age
01 Oleg V. Blinov Selection 2012 08.10.2012 34 20.06.2016 37
02 Nikolai A. Chub Selection 2012 08.10.2012 28    
03 Pyotr V. Dubrov Selection 2012 08.10.2012 34    
04 Andrei V. Fedyayev Selection 2012 08.10.2012 31    
05 Ignat N. Ignatov Selection 2012 08.10.2012 30 19.12.2014 32
06 Anna Y. Kikina Selection 2012 08.10.2012 28    
07 Sergei V. Korsakov Selection 2012 08.10.2012 28    
08 Dmitri A. Petelin Selection 2012 08.10.2012 28    
09 Konstantin S. Borisov Selection 2018 10.08.2018 33    
10 Aleksandr V. Gorbunov Selection 2018 10.08.2018 28    
11 Aleksandr S. Grebyonkin Selection 2018 10.08.2018 36    
12 Sergei N. Mikayev Selection 2018 10.08.2018 31    
13 Kirill A. Peskov Selection 2018 10.08.2018 28    
14 Oleg V. Platonov Selection 2018 10.08.2018 32    
15 Yevgeni V. Prokopyev Selection 2018 10.08.2018 32 11.02.2021 34
16 Aleksei V. Zubritsky Selection 2018 10.08.2018 25    
17 Sergei G. Irtuganov Selection 2021 27.01.2021 32 30.06.2023 35
18 Harutyun H. Kirviyan Selection 2021 27.01.2021 27    
19 Aleksandr S. Kolyabin Selection 2021 27.01.2021 34    
20 Sergei A. Teteryatnikov Selection 2021 27.01.2021 32    



©      

Last update on July 04, 2023.

SPACEFACTS patch