Other Selection groups


No. Rank Name Selection Date Age Retirement Age
01 Jr.Lt. Tatiyana D. Kuznetsova VVS 12.03.1962 20 17.10.1969 28
02 Jr.Lt. Valentina L. Ponomaryova VVS 03.04.1962 28 01.10.1969 36
03 Jr.Lt. Irina B. Soloviyova VVS 12.03.1962 24 01.10.1969 32
04 Jr.Lt. Valentina V. Tereshkova VVS 12.03.1962 25 30.04.1997 60
05 Jr.Lt. Zhanna D. Yorkina VVS 03.04.1962 22 01.10.1969 30
06 --- Vladimir N. Benderov MAP 01.06.1964 39 02.07.1964 39
07 --- Konstantin P. Feoktistov OKB-1 11.06.1964 38 12.10.1964 38
08 --- Georgi P. Katys AN 26.05.1964 37 ??.12.1965 39
09 Lt.Col. Vasili G. Lazarev VVS 26.05.1964 36 12.10.1964 36
10 --- Boris I. Polyakov IMBP 26.05.1964 ?? 02.07.1964 ??
11 Maj. Aleksei V. Sorokin VVS 26.05.1964 33 12.10.1964 33
12 --- Boris B. Yegorov IMBP 26.05.1964 26 12.10.1964 26
13 --- Yaroslav K. Golovanov OKB-1 ??.06.1965 33 ??.04.1967 34
14 --- Yevgeni A. Iliyin IMBP ??.06.1965 27 ??.??.1966 28
15 --- Aleksandr A. Kiselyov IMBP ??.06.1965 30 ??.??.1966 30
16 --- Yuri A. Letunov OKB-1 ??.06.1965 38 ??.04.1967 40
17 Maj. Mikhail F. Rebrov VVS ??.06.1965 33 ??.??.1970 39
18 --- Yuri A. Senkevich IMBP ??.06.1965 28 ??.??.1966 28
19 --- Svetlana Y. Savitskaya MAP 30.07.1980 31 16.05.1983 34
20 --- Yekaterina A. Ivanova LMI 09.03.1983 33 15.12.1994 45
21 --- Talgat A. Musabayev MGA 11.05.1990 39 06.03.1991 40
22 --- Vladimir G. Severin MAP 11.05.1990 33 ??.??.1995 39
23 Col. Toktar O. Aubakirov VVS 21.01.1991 44 02.10.1991 45
24 --- Oleg D. Kononenko VVS 29.03.1996 31    
25 --- Sergei I. Moshchenko VVS 28.07.1997 43 ??.06.2009 55
26 --- Yuri M. Baturin VVS 25.08.1997 48 31.05.2009 59
27 --- Vladimir A. Steklov Goskino 22.12.1997 48 15.03.2000 48
28 --- Mark R. Shuttleworth --- 05.12.2001 28 05.05.2002 28
29 --- Dennis A. Tito --- 09.10.2000 60 06.05.2001 60
30 --- Sergei V. Kostenko --- 06.07.2005 42 11.10.2005 42
31 --- Gregory H. Olsen --- 06.07.2005 60 11.10.2005 60
32 --- Anousheh Ansari --- ??.03.2006 39 29.09.2006 40
33 --- Daisuke Enomoto --- ??.??.200? 34 21.08.2006 35
34 --- Charles Simonyi --- ??.04.2006 57 21.04.2007 58


Note:
No. 01-05 VVS women selection for Vostok 6 and Voskhod
No. 06-12 Selection group for Voskhod mission
No. 13-18 Selection groups for other Voskhod-missions
No. 19-20 Third institutions women selections
No. 21-22 Aviation ministries MGA and MAP engineers selection
No. 23 Joint Russian-Kazakhstan spaceflight selection (together with Musabayev)
No. 24 properly TsSKB selection (must be transferred to TsPK / VVS)
No. 25 properly GKNPTs selection (must be transferred to TsPK / VVS)
No. 26 original governmental selection (later transferred to TsPK / VVS)
No. 27 Movie actor selection for an international movie project
No. 28 First selection of a space tourist
No. 29 Second selection of a space tourist
No. 30 - 31 Third selection of a space tourist
No. 32 - 33 Forth selection of a space tourist
No. 34 Fifth selection of a space tourist

©      

Last update on April 27, 2018.

SPACEFACTS patch