NASA-17 SelectionDate of selection: 04. June 1998 |
Source: www.spacepatches.nl |
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
---|---|---|---|---|---|---|
01 | --- | Clayton C. Anderson | Aerospace Engineer | 39 | ??.06.2011 | 52 |
02 | Maj. | Lee J. Archambault | Pilot USAF | 37 | ??.02.2012 | 51 |
03 | --- | Tracy E. Caldwell ** | Chemist | 28 | ||
04 | --- | Gregory E. Chamitoff | Aerospace Engineer | 35 | 30.09.2013 | 51 |
05 | Lt.Col. | Timothy J. Creamer | Physicist US Army | 38 | ??.05.2011 | 51 |
06 | Lt.Cdr. | Christopher J. Ferguson | Pilot USN | 36 | 09.12.2011 | 50 |
07 | Cdr. | Michael J. Foreman | Engineer USN | 41 | ??.12.2010 | 53 |
08 | --- | Michael E. Fossum | Physicist | 40 | 07.01.2017 | 59 |
09 | Lt.Cdr. | Kenneth T. Ham | Pilot USN | 33 | 31.05.2012 | 47 |
10 | --- | Patricia C. Hilliard * | Physician | 35 | 24.05.2001 (+) | 38 |
11 | --- | Gregory C. Johnson | Test Pilot | 43 | ??.??.20?? | ?? |
12 | Maj. | Gregory H. Johnson | Pilot USAF | 36 | ??.08.2013 | 51 |
13 | --- | Stanley G. Love | Astronomer | 32 | ??.11.2011 | 46 |
14 | --- | Leland D. Melvin | Chemist | 34 | ??.10.2010 | 46 |
15 | --- | Barbara R. Morgan | Teacher | 46 | ??.08.2008 | 56 |
16 | Lt. | William A. Oefelein | Pilot USN | 33 | 01.06.2007 | 42 |
17 | --- | John D. Olivas | Aerospace Engineer | 32 | 25.05.2010 | 45 |
18 | --- | Nicholas J.M. Patrick | Engineer | 34 | 31.05.2012 | 48 |
19 | Lt.Cdr. | Alan G. Poindexter | Pilot USN | 36 | ??.12.2010 | 49 |
20 | --- | Garrett E. Reisman | Engineer | 30 | ??.03.2011 | 43 |
21 | --- | Steven R. Swanson | Computer Engineer | 37 | 30.08.2015 | 54 |
22 | Maj. | Douglas H. Wheelock | Engineer US Army | 38 | ||
23 | Lt.Cdr. | Sunita L. Williams | Engineer USN | 32 | ||
24 | Lt.Cdr. | Neil W. Woodward | Physicist USN | 35 | ??.07.2008 | 45 |
25 | Maj. | George D. Zamka | Pilot USMC | 35 | ??.08.2011 | 49 |
* after marriage
Hilliard Robertson
** after marriage
Caldwell-Dyson, later only
Dyson
Astronaut training: | |
24.08.1998 | Anderson, Archambault, Caldwell, Chamitoff, Creamer, Ferguson, Foreman, Fossum, Ham, Hilliard, G.C. Johnson, G.H. Johnson, Love, Melvin, Morgan, Oefelein, Olivas, Patrick, Poindexter, Reisman, Swanson, Wheelock, Williams, Woodward, Zamka |
Examination: | |
??.??.2000 | Anderson, Archambault, Caldwell, Chamitoff, Creamer, Ferguson, Foreman, Fossum, Ham, Hilliard, G.C. Johnson, G.H. Johnson, Love, Melvin, Morgan, Oefelein, Olivas, Patrick, Poindexter, Reisman, Swanson, Wheelock, Williams, Woodward, Zamka |
© |
Last update on April 27, 2018. |