NASA-13 SelectionDate of selection: 17. January 1990 |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
---|---|---|---|---|---|---|
01 | Lt. | Daniel W. Bursch | Engineer USN | 32 | ??.06.2005 | 47 |
02 | --- | Leroy Chiao | Chemical Engineer | 29 | 31.10.2005 | 45 |
03 | Maj. | Michael R.U. Clifford | Engineer US Army | 37 | 06.01.1997 | 44 |
04 | --- | Kenneth D. Cockrell | Test Pilot | 39 | ??.02.2006 | 55 |
05 | Maj. | Eileen M. Collins | Pilot USAF | 33 | 01.05.2006 | 49 |
06 | Maj. | William G. Gregory | Pilot USAF | 32 | ??.07.1999 | 42 |
07 | Maj. | James D. Halsell | Pilot USAF | 33 | ??.11.2006 | 50 |
08 | --- | Bernard A. Harris | Physician | 33 | 15.04.1996 | 39 |
09 | Capt. | Susan J. Helms | Engineer USAF | 31 | 28.07.2002 | 44 |
10 | --- | Thomas D. Jones | Physicist | 34 | 07.09.2001 | 46 |
11 | Maj. | William S. McArthur | Engineer USAF | 38 | ??.01.2012 | 60 |
12 | --- | James H. Newman | Physicist | 33 | ??.07.2008 | 51 |
13 | --- | Ellen L. Ochoa | Electrical Engineer | 31 | ??.01.2003 | 45 |
14 | Maj. | Charles J. Precourt | Pilot USAF | 34 | 11.03.2005 | 49 |
15 | Maj. | Richard A. Searfoss | Pilot USAF | 33 | 31.12.1998 | 42 |
16 | --- | Ronald M. Sega | Physicist | 37 | 01.07.1996 | 43 |
17 | Capt. | Nancy J. Sherlock * | Engineer US Army | 31 | ??.??.2005 | 46 |
18 | --- | Donald A. Thomas | Physicist | 34 | ??.07.2007 | 52 |
19 | --- | Janice E. Voss | Electrical Engineer | 33 | 07.02.2012 (+) | 55 |
20 | Capt. | Carl E. Walz | Engineer USAF | 34 | 05.12.2008 | 53 |
21 | Maj. | Terrence W. Wilcutt | Pilot USMC | 40 | ??.02.2005 | 55 |
22 | --- | P. Jeffrey K. Wisoff | Physicist | 31 | 21.09.2001 | 43 |
23 | --- | David A. Wolf | Physician | 33 | ??.??.20?? | ?? |
Note: | |
* after marriage Nancy J. Currie | |
Astronaut training: | |
??.07.1990 | Bursch, Chiao, Clifford, Cockrell, Collins, Gregory, Halsell, Harris, Helms, Jones, McArthur, Newman, Ochoa, Precourt, Searfoss, Sega, Sherlock, Thomas, Voss, Walz, Wilcutt, Wisoff, Wolf |
Examination: | |
29.07.1991 | Bursch, Chiao, Clifford, Cockrell, Collins, Gregory, Halsell, Harris, Helms, Jones, McArthur, Newman, Ochoa, Precourt, Searfoss, Sega, Sherlock, Thomas, Voss, Walz, Wilcutt, Wisoff, Wolf |
© |
Last update on April 27, 2018. |