Other military selection groups


No. Rank Name Selection Date Age Retirement Age
01 --- Edward C. Aldridge DoD Observer ??.09.1985 47 ??.??.1986 48
02 Maj. Lloyd L. Anderson WOSE-2 ??.02.1988 36 ??.??.1992 40
03 Maj. Grant C. Aufderhaar WOSE-1 ??.11.1985 37 ??.??.1986 38
04 Col. Palmer K. Bailey Terra Geode 25.06.1990 42 ??.??.1991 44
05 --- Kenneth P. Bechis StarLab ??.07.1987 38 ??.09.1990 41
06 Sgt. Michael E. Belt Terra Scout ??.09.1988 31 24.11.1991 34
07 Lt.Col. Dennis L. Boesen StarLab ??.07.1987 44 ??.09.1990 48
08 Col. Robert H. Clegg Terra Geode 25.06.1990 43 ??.??.1991 45
09 WO1 John E. Hawker Terra Scout ??.09.1988 33 24.11.1991 37
10 WO1 Thomas J. Hennen Terra Scout ??.09.1988 36 24.11.1991 39
11 Lt.Col. Michael E. Hoffpauir Terra Geode 25.06.1990 32 ??.??.1991 34
12 Maj. Fred P. Lewis WOSE-1 ??.11.1985 36 ??.??.1986 37
13 --- Paul D. Scully-Power Civil Observer 13.06.1984 40 05.10.1984 40
14 Maj.Gen. Lawrence A. Skantze DoD Observer ??.09.1985 57 ??.??.1986 58
15 --- Robert E. Stevenson Civil Observer 13.06.1984 63 ??.??.1986 65
16 Maj. Ronald D. Townsend WOSE-1 ??.11.1985 37 ??.??.1986 38
17 Maj. Carol L. Weaver (Belt) WOSE-2 ??.02.1988 35 ??.??.1992 39



©      

Last update on April 27, 2018.

SPACEFACTS patch