ESA group 3Date of selection: 20. May 2009 / 02. February 2017 ![]() |
![]() |
alternative photo |
No. | Rank | Name | Nation | Profession | Age | Retirement | Age |
---|---|---|---|---|---|---|---|
01 | Lt. | Samantha Cristoforetti | Italy | Pilot Air Force | 32 | ||
02 | --- | Alexander Gerst | Germany | Physicist | 32 | ||
03 | --- | Andreas E. Mogensen | Denmark | Engineer | 33 | ||
04 | Capt. | Luca S. Parmitano | Italy | Pilot Air Force | 33 | ||
05 | Maj. | Timothy N. Peake | United Kingdom | Pilot Army | 37 | 31.12.2022 | 50 |
06 | --- | Thomas Pesquet | France | Engineer | 31 | ||
07 | --- | Matthias Maurer | Germany | Engineer | 46 |
Start training: | |
??.??.2009 | Cristoforetti, Gerst, Mogensen, Parmitano, Peake, Pesquet |
Examination: | |
??.??.2011 | Cristoforetti, Gerst, Mogensen, Parmitano, Peake, Pesquet |
© | ![]() |
Last update on January 21, 2023. ![]() |
![]() |