EAC selections
|
![]() |
![]() |
|
No. | Rank | Name | Nation | Profession | Selection | Age | Retirement | Age |
---|---|---|---|---|---|---|---|---|
01 | --- | Claudie André-Deshays * | France | Physician | 01.11.1999 | 42 | 18.06.2002 | 45 |
02 | --- | Jean-François A. Clervoy | France | Aeronautic engineer | 01.06.1998 | 39 | 01.12.2018 | 60 |
03 | Maj. | Frank De Winne | Belgium | Pilot Air Force | 19.10.1998 | 37 | 01.08.2012 | 51 |
04 | --- | Pedro F. Duque | Spain | Aeronautic engineer | 01.06.1998 | 35 | 07.06.2018 | 55 |
05 | --- | Reinhold Ewald | Germany | Pysicist | ??.02.1999 | 42 | 31.08.2018 | 61 |
06 | Col. | Léopold Eyharts | France | Pilot Air Force | 01.08.1998 | 41 | 01.05.2017 | 60 |
07 | --- | A. Christer Fuglesang | Sweden | Physicist | 01.06.1998 | 41 | 01.04.2017 | 60 |
08 | --- | Umberto Guidoni | Italy | Physicist | 01.08.1998 | 43 | ??.06.2004 | 49 |
09 | BrigGen. | Jean-Pierre Haigneré | France | Pilot Air Force | 01.06.1998 | 50 | ??.05.2003 | 55 |
10 | --- | André Kuipers | Netherlands | Physician | 05.10.1998 | 40 | 01.11.2018 | 60 |
11 | --- | Paolo A. Nespoli | Italy | Aeronautic engineer | 01.08.1998 | 41 | 01.11.2018 | 61 |
12 | --- | Claude Nicollier | Switzerland | Physicist | 01.06.1998 | 53 | ??.03.2007 | 62 |
13 | Col. | Philippe Perrin | France | Pilot Air Force | 01.11.1999 | 36 | ??.05.2004 | 41 |
14 | Col. | Thomas A. Reiter | Germany | Pilot Air Force | 01.06.1998 | 40 | 30.09.2007 | 49 |
15 | --- | Hans W. Schlegel | Germany | Physicist | 01.08.1998 | 46 | 01.09.2011 | 60 |
16 | --- | Gerhard J.P. Thiele | Germany | Physicist | 01.08.1998 | 44 | ??.10.2005 | 52 |
17 | Col. | Michel A. Tognini | France | Pilot Air Force | 01.11.1999 | 50 | 01.05.2003 | 53 |
18 | Maj. | Roberto Vittori | Italy | Pilot Air Force | 01.08.1998 | 33 | ??.??.2016 | 5? |
19 | Lt. | Samantha Cristoforetti | Italy | Pilot Air Force | 20.05.2009 | 32 | ||
20 | --- | Alexander Gerst | Germany | Physicist | 20.05.2009 | 32 | ||
21 | --- | Andreas E. Mogensen | Denmark | Engineer | 20.05.2009 | 33 | ||
22 | Capt. | Luca S. Parmitano | Italy | Pilot Air Force | 20.05.2009 | 33 | ||
23 | Maj. | Timothy N. Peake | United Kingdom | Pilot Air Force | 20.05.2009 | 37 | 31.12.2022 | 50 |
24 | --- | Thomas Pesquet | France | Engineer | 20.05.2009 | 31 | ||
25 | --- | Matthias Maurer | Germany | Engineer | 02.02.2017 | 46 | ||
26 | --- | Sophie Adenot | France | Engineer | 23.11.2022 | 30 | ||
27 | --- | Pablo Álvarez Fernández | Spain | Engineer | 23.11.2022 | 34 | ||
28 | --- | Rosemary Coogan | United Kingdom | Astronomer | 23.11.2022 | 31 | ||
29 | --- | Raphaël Liégeois | Belgium | Engineer | 23.11.2022 | 34 | ||
30 | --- | Marco Sieber | Switzerland | Doctor of Medicine | 23.11.2022 | 33 |
* after marriage
Haigneré
Start training: | |
??.08.1996 | Duque, Fuglesang, Guidoni, Thiele (NASA training as MSP) |
24.08.1998 | Eyharts, Nespoli, Schlegel, Vittori (NASA training as MSP) |
??.??.2009 | Cristoforetti, Gerst, Mogensen, Parmitano, Peake, Pesquet |
??.?2.2023 | Adenot, Álvarez Fernández, Coogan, Liégeois, Sieber |
Examination: | |
??.08.1998 | Duque, Fuglesang, Guidoni, Thiele (NASA training as MSP) |
??.08.2000 | Eyharts, Nespoli, Schlegel, Vittori (NASA training as MSP) |
??.??.20?? | Cristoforetti, Gerst, Mogensen, Parmitano, Peake, Pesquet |
??.??.202? | |
Note: | |
The
EAC
of the ESA was on 01.06.1998 constituted with the 5 remained
ESA
astronauts
Nicollier,
Fuglesang,
Reiter,
Clervoy and
Duque and the French
CNES astronaut
Haigneré and should be replace the national selection
groups (CNES,
DLR,
ASI) to get a common astronaut corps. Duque, Fuglesang, Guidoni and Thiele were delegated in 1996 to the NASA. Further Nicollier, Clervoy and Tognini have a MSP examination. Haigneré, Schlegel, Fuglesang, Eyharts, Reiter, Duque, Ewald, Tognini, André-Deshays and Kuipers are having a certification from the Russian TsPK. Four of them (André-Deshays, Fuglesang, Reiter and Kuipers) are able to be Soyuz commander in the case of an emergency landing. |
© | ![]() |
Last update on January 21, 2023. ![]() |
![]() |