CSA group 1Date of selection: 05. December 1983 |
![]() |
![]() |
![]() |
alternative photo |
Source: www.spacepatches.nl |
![]() |
![]() |
|
Source: www.spacepatches.nl |
|
![]() |
![]() |
|
Source: www.spacepatches.nl |
| No. | Rank | Name | Profession | Age | Retirement | Age |
|---|---|---|---|---|---|---|
| 01 | --- | Roberta L. Bondar | Physician | 38 | 04.09.1992 | 46 |
| 02 | Capt. | J.J. Marc Garneau | Engineer Navy | 34 | 31.01.2001 | 51 |
| 03 | --- | Steven G. MacLean | Physicist | 28 | 01.09.2008 | 53 |
| 04 | --- | Kenneth E. Money | Physician | 48 | ??.08.1992 | 57 |
| 05 | --- | Robert B. Thirsk | Biophysician | 30 | 12.08.2012 | 58 |
| 06 | --- | Bjarni V. Tryggvason | Meteorologist | 38 | ??.06.2008 | 62 |
| Start training: | |
| ??.02.1984 | Garneau, Thirsk (NASA training as PSP) |
| ??.01.1986 | MacLean, Tryggvason (NASA training as PSP, interrupted after the Challenger tragedy until 1991) |
| ??.03.1990 | Bondar, Money (NASA training as PSP) |
| ??.08.1992 | Garneau (NASA training as MSP) |
| ??.08.1996 | MacLean (NASA training as MSP) |
| Examination: | |
| 05.10.1984 | Garneau, Thirsk (STS-41G, assignment Garneau) |
| 22.01.1992 | Bondar, Money (STS-42, assignment Bondar) |
| 22.10.1992 | MacLean, Tryggvason (STS-52, assignment MacLean) |
| ??.08.1993 | Garneau (NASA training as MSP) |
| ??.08.1998 | MacLean (NASA training as MSP) |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |