Academy of science (Akademiya Nauk) Selection groups


No. Name Selection Date Age Retirement Age
01 Mars N. Fatkhullin AN-1 22.05.1967 28 ??.??.1970 31
02 Rudolf A. Gulyayev AN-1 22.05.1967 32 ??.08.1968 33
03 Ordinard P. Kolomiytsev AN-1 22.05.1967 34 ??.08.1968 35
04 Valentin G. Yershov AN-1 22.05.1967 38 ??.??.1974 46
05 Irina D. Latysheva AN-2 30.07.1980 27 25.02.1993 39
06 Oleg Y. Atkov AMN 09.03.1983 33 02.10.1984 35
07 Georgi M. Grechko AN-3 06.07.1986 55 01.03.1992 60
08 Valentin V. Lebedev AN-4 04.11.1989 47 25.02.1993 50
09 Anatoli P. Artsebarsky RAN-5 07.09.1993 36 28.07.1994 37
10 Yuri N. Stepanov RAN-6 20.03.1995 58 ??.??.1996 59



©      

Last update on April 27, 2018.

SPACEFACTS patch