EVA Time | |||||
Surname | Given names | Nation | EVA | h | m |
Soloviyov | Anatoli Yakovlevich | USSR | 16 | 78 | 28 |
Lopez-Alegria | Michael Eladio | USA | 10 | 67 | 40 |
Feustel | Andrew Jay "Drew" | USA | 9 | 61 | 48 |
Behnken | Robert Louis | USA | 10 | 61 | 10 |
Whitson | Peggy Annette | USA | 10 | 60 | 21 |
Kimbrough | Robert Shane | USA | 9 | 59 | 28 |
Yurchikhin | Fyodor Nikolayevich | Russia | 9 | 59 | 28 |
Grunsfeld | John Mace | USA | 8 | 58 | 30 |
Ross | Jerry Lynn | USA | 9 | 57 | 55 |
Cassidy | Christopher John "Chris" | USA | 10 | 54 | 51 |
Artemyev | Oleg Germanovich | Russia | 8 | 53 | 32 |
Mastracchio | Richard Alan "Rick" | USA | 9 | 53 | 4 |
Williams | Sunita Lyn "Suni" | USA | 7 | 50 | 40 |
Smith | Steven Lee | USA | 7 | 49 | 48 |
Fincke | Edward Michael "Mike" | USA | 9 | 48 | 36 |
Fossum | Michael Edward | USA | 7 | 48 | 32 |
Bowen | Stephen Gerard | USA | 7 | 47 | 18 |
Parazynski | Scott Edward | USA | 7 | 47 | 5 |
Tanner | Joseph Richard "Joe" | USA | 7 | 46 | 29 |
Morgan | Andrew Richard | USA | 7 | 45 | 48 |
Curbeam | Robert Lee, Jr. | USA | 7 | 45 | 33 |
Budarin | Nikolai Mikhailovich | USSR | 8 | 44 | 25 |
Wheelock | Douglas Harry | USA | 6 | 43 | 30 |
Newman | James Hansen | USA | 6 | 43 | 13 |
Onufriyenko | Yuri Ivanovich | USSR | 8 | 42 | 33 |
Koch | Christina Hammock "Nana" | USA | 6 | 42 | 15 |
Linnehan | Richard Michael | USA | 6 | 42 | 12 |
Avdeyev | Sergei Vasiliyevich | USSR | 10 | 41 | 59 |
Wolf | David Alexander "Bluto" | USA | 7 | 41 | 57 |
Krikalyov | Sergei Konstantinovich | USSR | 8 | 41 | 27 |
Musabayev | Talgat Amangeldyyevich | USSR | 7 | 41 | 13 |
Sellers | Piers John | USA | 6 | 41 | 10 |
Pesquet | Thomas Gautier | France | 6 | 39 | 54 |
Tani | Daniel Michio | USA | 6 | 39 | 11 |
Padalka | Gennadi Ivanovich | USSR | 9 | 38 | 40 |
Vinogradov | Pavel Vladimirovich | Russia | 7 | 38 | 30 |
Anderson | Clayton Conrad | USA | 6 | 38 | 28 |
Afanasiyev | Viktor Mikhailovich | USSR | 7 | 38 | 4 |
Dezhurov | Vladimir Nikolayevich | USSR | 9 | 37 | 36 |
Kotov | Oleg Valeriyevich | Russia | 6 | 36 | 52 |
Walheim | Rex Joseph | USA | 5 | 36 | 23 |
Chiao | Leroy | USA | 6 | 36 | 19 |
Malenchenko | Yuri Ivanovich | USSR | 6 | 34 | 50 |
Olivas | John Daniel "Danny" | USA | 5 | 34 | 28 |
Manarov | Musa Khiromanovich | USSR | 7 | 34 | 3 |
Stefanyshyn-Piper | Heidemarie Martha | USA | 5 | 33 | 42 |
Parmitano | Luca Salvo | Italy | 6 | 33 | 9 |
Foreman | Michael James | USA | 5 | 32 | 20 |
Artsebarsky | Anatoli Pavlovich | USSR | 6 | 32 | 17 |
Kononenko | Oleg Dmitriyevich | Russia | 5 | 32 | 13 |
Arnold | Richard Robert II "Ricky" | USA | 5 | 32 | 4 |
Hopkins | Michael Scott | USA | 5 | 32 | 1 |
Bresnik | Randolph James "Randy" | USA | 5 | 32 | 0 |
Williams | Jeffrey Nels | USA | 5 | 31 | 55 |
Fuglesang | Arne Christer | Sweden | 5 | 31 | 54 |
Serebrov | Aleksandr Aleksandrovich | USSR | 10 | 31 | 48 |
Soloviyov | Vladimir Alekseyevich | USSR | 8 | 31 | 29 |
Kizim | Leonid Denisovich | USSR | 8 | 31 | 29 |
Marshburn | Thomas Henry "Tom" | USA | 5 | 31 | 1 |
Usachyov | Yuri Vladimirovich | USSR | 6 | 30 | 50 |
Massimino | Michael James | USA | 4 | 30 | 44 |
Reilly | James Francis II "J.R." | USA | 5 | 30 | 39 |
Good | Michael Timothy "Bueno" | USA | 4 | 29 | 53 |
Dubrov | Pyotr Valerievich | Russia | 4 | 29 | 49 |
Akers | Thomas Dale | USA | 4 | 29 | 40 |
Hoshide | Akihiko | Japan | 3 | 28 | 17 |
Misurkin | Aleksandr Aleksandrovich | Russia | 4 | 28 | 14 |
Swanson | Steven Ray "Swanny" | USA | 5 | 27 | 58 |
Ryazansky | Sergei Nikolayevich | Russia | 4 | 27 | 39 |
Garan | Ronald John, Jr. | USA | 4 | 27 | 3 |
Noguchi | Soichi | Japan | 4 | 27 | 1 |
Rubins | Kathleen Hallisey "Kate" | USA | 4 | 26 | 46 |
Vande Hei | Mark Thomas | USA | 4 | 26 | 42 |
Musgrave | Franklin Story | USA | 4 | 26 | 12 |
Glover | Victor Jerome | USA | 4 | 26 | 7 |
Matveyev | Denis Vladimirovich | Russia | 4 | 26 | 7 |
Lee | Mark Charles | USA | 4 | 26 | 1 |
Barry | Daniel Thomas | USA | 4 | 25 | 49 |
Wilmore | Barry Eugene "Butch" | USA | 4 | 25 | 36 |
Tyurin | Mikhail Vladislavovich | Russia | 5 | 25 | 32 |
Forrester | Patrick Graham | USA | 4 | 25 | 30 |
Hoffman | Jeffrey Alan | USA | 4 | 25 | 8 |
McArthur | William Surles, Jr. | USA | 4 | 24 | 21 |
Cernan | Eugene Andrew | USA | 4 | 24 | 11 |
Kaleri | Aleksandr Yuriyevich | USSR | 5 | 23 | 38 |
Volkov | Sergei Aleksandrovich | Russia | 4 | 23 | 20 |
Gernhardt | Michael Landon | USA | 4 | 23 | 12 |
Dyson | Tracy Caldwell | USA | 3 | 22 | 49 |
Foale | Colin Michael | USA | 4 | 22 | 45 |
Novitsky | Oleg Viktorovich | Russia | 3 | 22 | 38 |
Voss | James Shelton | USA | 3 | 22 | 25 |
Korzun | Valeri Grigoriyevich | USSR | 4 | 22 | 22 |
Schmitt | Harrison Hagan "Jack" | USA | 3 | 22 | 2 |
Prokopyev | Sergei Valerievich | Russia | 3 | 21 | 56 |
Meir | Jessica Ulrika "Goose" | USA | 3 | 21 | 44 |
Strekalov | Gennadi Mikhailovich | USSR | 6 | 21 | 41 |
Shkaplerov | Anton Nikolayevich | Russia | 3 | 21 | 39 |
Cassada | Josh Aaron | USA | 3 | 21 | 24 |
Rubio | Francisco Carlos "Frank" | USA | 3 | 21 | 24 |
Reisman | Garrett Erin "Big G" | USA | 4 | 21 | 12 |
Thornton | Kathryn Ryan Cordell | USA | 3 | 21 | 11 |
van Hoften | James Dougal Adrianus "Ox" | USA | 4 | 21 | 8 |
Duke | Charles Moss, Jr. | USA | 3 | 20 | 14 |
Young | John Watts | USA | 3 | 20 | 14 |
Robinson | Stephen Kern | USA | 3 | 20 | 5 |
Hague | Tyler Nicklaus "Nick" | USA | 3 | 19 | 56 |
Herrington | John Bennett | USA | 3 | 19 | 55 |
Wisoff | Peter Jeffrey Kelsay | USA | 3 | 19 | 53 |
Jones | Thomas David | USA | 3 | 19 | 48 |
Acaba | Joseph Michael | USA | 3 | 19 | 46 |
Viktorenko | Aleksandr Stepanovich | USSR | 6 | 19 | 39 |
Scott | Winston Elliott | USA | 3 | 19 | 36 |
Perrin | Philippe | France | 3 | 19 | 30 |
Chang-Diaz | Franklin Ramon | USA | 3 | 19 | 30 |
Noriega | Carlos Ismael | USA | 3 | 19 | 20 |
Tsibliyev | Vasili Vasiliyevich | USSR | 6 | 19 | 11 |
Virts | Terry Wayne, Jr. | USA | 3 | 19 | 2 |
Walz | Carl Erwin | USA | 3 | 18 | 55 |
Titov | Vladimir Georgiyevich | USSR | 4 | 18 | 48 |
Scott | David Randolph | USA | 3 | 18 | 33 |
Irwin | James Benson | USA | 3 | 18 | 33 |
Harbaugh | Gregory Jordan | USA | 3 | 18 | 29 |
Kelly | Scott Joseph | USA | 3 | 18 | 20 |
Patrick | Nicholas James MacDonald | USA | 3 | 18 | 14 |
Williams | Dafydd Rhys "Dave" | Canada | 3 | 17 | 47 |
Thuot | Pierre Joseph | USA | 3 | 17 | 42 |
Hieb | Richard James | USA | 3 | 17 | 42 |
Skripochka | Oleg Ivanovich | Russia | 3 | 16 | 41 |
Chen | Dong | China | 3 | 15 | 53 |
Carr | Gerald Paul | USA | 3 | 15 | 49 |
Love | Stanley Glen | USA | 2 | 15 | 23 |
Gibson | Edward George | USA | 3 | 15 | 21 |
Lindgren | Kjell Norwood | USA | 2 | 15 | 4 |
Hadfield | Chris Austin | Canada | 2 | 14 | 50 |
Reiter | Thomas Arthur | Germany | 3 | 14 | 16 |
Morin | Lee Miller Emile | USA | 2 | 14 | 7 |
Mann | Nicole Victoria Aunapu "Duke" | USA | 2 | 14 | 2 |
Wakata | Koichi | Japan | 2 | 14 | 2 |
Chari | Raja Jon Vurputoor "Grinder" | USA | 2 | 13 | 48 |
Chamitoff | Gregory Errol | USA | 2 | 13 | 43 |
Garriott | Owen Kay | USA | 3 | 13 | 43 |
Pogue | William Reid | USA | 2 | 13 | 34 |
Kopra | Timothy Lennart | USA | 3 | 13 | 31 |
Barron | Kayla Sax | USA | 2 | 13 | 26 |
Bowersox | Kenneth Dwane | USA | 2 | 13 | 17 |
Pettit | Donald Roy | USA | 2 | 13 | 17 |
McClain | Anne Charlotte "Annimal" | USA | 2 | 13 | 8 |
Liu | Boming | China | 3 | 13 | 3 |
Zhai | Zhigang | China | 3 | 12 | 58 |
Drew | Benjamin Alvin, Jr. | USA | 2 | 12 | 48 |
Wiseman | Gregory Reid | USA | 2 | 12 | 47 |
Conrad | Charles, Jr. "Pete" | USA | 4 | 12 | 46 |
Manakov | Gennadi Mikhailovich | USSR | 3 | 12 | 43 |
Doi | Takao | Japan | 2 | 12 | 42 |
Skvortsov | Aleksandr Aleksandrovich Jr. | Russia | 2 | 12 | 34 |
Satcher | Robert Lee, Jr. "Bobby" | USA | 2 | 12 | 19 |
Korniyenko | Mikhail Borisovich | Russia | 2 | 12 | 17 |
Spring | Sherwood Clark "Woody" | USA | 2 | 12 | 13 |
McCandless | Bruce II | USA | 2 | 12 | 12 |
Stewart | Robert Lee | USA | 2 | 12 | 12 |
Fisher | William Frederick | USA | 2 | 11 | 46 |
Bursch | Daniel Wheeler | USA | 2 | 11 | 46 |
Gardner | Dale Allan | USA | 2 | 11 | 42 |
Allen | Joseph Percival IV | USA | 2 | 11 | 42 |
Tokarev | Valeri Ivanovich | USSR | 2 | 11 | 5 |
Lousma | Jack Robert | USA | 2 | 11 | 2 |
Balandin | Aleksandr Nikolayevich | USSR | 2 | 10 | 45 |
Lonchakov | Yuri Valentinovich | Russia | 2 | 10 | 27 |
Bean | Alan LaVern | USA | 3 | 10 | 26 |
Romanenko | Yuri Viktorovich | USSR | 4 | 10 | 16 |
Godwin | Linda Maxine | USA | 2 | 10 | 14 |
Kondratiyev | Dmitri Yuriyevich | Russia | 2 | 10 | 14 |
Apt | Jerome III "Jay" | USA | 2 | 10 | 13 |
Volkov | Aleksandr Aleksandrovich | USSR | 2 | 10 | 12 |
Samokutyayev | Aleksandr Mikhailovich | Russia | 2 | 10 | 1 |
Sharipov | Salizhan Shakirovich | USSR | 2 | 10 | 0 |
Poleshchuk | Aleksandr Fyodorovich | USSR | 2 | 9 | 58 |
Cai | Xuzhe | China | 2 | 9 | 46 |
Nelson | George Driver "Pinky" | USA | 2 | 9 | 22 |
Surayev | Maksim Viktorovich | Russia | 2 | 9 | 22 |
Shepard | Alan Bartlett, Jr. | USA | 2 | 9 | 21 |
Mitchell | Edgar Dean | USA | 2 | 9 | 21 |
Helms | Susan Jane | USA | 1 | 8 | 55 |
Laveykin | Aleksandr Ivanovich | USSR | 3 | 8 | 48 |
Dzhanibekov | Vladimir Aleksandrovich | USSR | 2 | 8 | 31 |
Nicollier | Claude | Switzerland | 1 | 8 | 10 |
Jernigan | Tamara Elizabeth "Tammy" | USA | 1 | 7 | 55 |
Tingle | Scott David "Maker" | USA | 1 | 7 | 24 |
Burbank | Daniel Christopher | USA | 1 | 7 | 11 |
MacLean | Steven Glenwood | Canada | 1 | 7 | 11 |
Lyakhov | Vladimir Afanasiyevich | USSR | 3 | 7 | 8 |
Fei * | Junlong | China | 2 | 7 | 6 |
Zhang * | Lu | China | 2 | 7 | 6 |
Cristoforetti | Samantha | Italy | 1 | 7 | 5 |
Fischer | Jack David "2fish" | USA | 2 | 6 | 59 |
Maurer | Matthias Josef | Germany | 1 | 6 | 54 |
Meade | Carl Joseph | USA | 1 | 6 | 51 |
Kud-Sverchkov | Sergei Vladimirovich | Russia | 1 | 6 | 48 |
Ryzhikov | Sergei Nikolaevich | Russia | 1 | 6 | 48 |
Tang | Hongbo | China | 1 | 6 | 46 |
Schlegel | Hans Wilhelm | Germany | 1 | 6 | 45 |
Romanenko | Roman Yuriyevich | Russia | 1 | 6 | 38 |
Stott | Nicole Marie Passonno | USA | 1 | 6 | 35 |
Saint-Jacques | David | Canada | 1 | 6 | 29 |
Wang | Yaping | China | 1 | 6 | 25 |
Petelin | Dmitri Aleksandrovich | Russia | 1 | 6 | 25 |
Thomas | Andrew Sydney Withiel | USA | 1 | 6 | 21 |
Richards | Paul William | USA | 1 | 6 | 21 |
Haigneré | Jean-Pierre | France | 1 | 6 | 19 |
Lu | Edward Tsang | USA | 1 | 6 | 14 |
Gerst | Alexander | Germany | 1 | 6 | 13 |
Ye | Guangfu | China | 1 | 6 | 11 |
Liu | Yang | China | 1 | 6 | 7 |
Clifford | Michael Richard Uram "Rich" | USA | 1 | 6 | 2 |
Ovchinin | Aleksei Nikolaevich | Russia | 1 | 6 | 1 |
Chrétien | Jean-Loup Jacques Marie | France | 1 | 6 | 0 |
Kanai | Norishige | Japan | 1 | 5 | 57 |
Nie | Haisheng | China | 1 | 5 | 55 |
Low | George David | USA | 1 | 5 | 50 |
Aleksandrov | Aleksandr Pavlovich | USSR | 2 | 5 | 45 |
Treshchyov | Sergei Yevgeniyevich | Russia | 1 | 5 | 21 |
Culbertson | Frank Lee, Jr. | USA | 1 | 5 | 4 |
Zalyotin | Sergei Viktorovich | USSR | 1 | 5 | 3 |
Linenger | Jerry Michael | USA | 1 | 4 | 59 |
Savinykh | Viktor Petrovich | USSR | 1 | 4 | 58 |
Phillips | John Lynch | USA | 1 | 4 | 58 |
Barratt | Michael Reed | USA | 1 | 4 | 54 |
Peake | Timothy Nigel | United Kingdom | 1 | 4 | 43 |
Aldrin | Edwin Eugene "Buzz" | USA | 2 | 4 | 40 |
Harris | Bernard Anthony, Jr. | USA | 1 | 4 | 39 |
Runco | Mario, Jr. | USA | 1 | 4 | 28 |
Peterson | Donald Herod | USA | 1 | 4 | 17 |
Gidzenko | Yuri Pavlovich | USSR | 2 | 3 | 35 |
Savitskaya | Svetlana Yevgeniyevna | USSR | 1 | 3 | 33 |
Leestma | David Cornell | USA | 1 | 3 | 29 |
Sullivan | Kathryn Dwyer | USA | 1 | 3 | 29 |
Kerwin | Joseph Peter | USA | 1 | 3 | 25 |
Griggs | Stanley David | USA | 1 | 3 | 6 |
Lebedev | Valentin Vitaliyevich | USSR | 1 | 2 | 33 |
Berezovoy | Anatoli Nikolayevich | USSR | 1 | 2 | 33 |
Armstrong | Neil Alden | USA | 1 | 2 | 31 |
Ivanchenkov | Aleksandr Sergeyevich | USSR | 1 | 2 | 5 |
Kovalyonok | Vladimir Vasiliyevich | USSR | 1 | 2 | 5 |
Weitz | Paul Joseph | USA | 1 | 1 | 36 |
Grechko | Georgi Mikhailovich | USSR | 1 | 1 | 28 |
Mattingly | Thomas Kenneth II | USA | 1 | 1 | 23 |
Ryumin | Valeri Viktorovich | USSR | 1 | 1 | 23 |
Evans | Ronald Ellwin, Jr. | USA | 1 | 1 | 5 |
Schweickart | Russell Louis "Rusty" | USA | 1 | 0 | 46 |
Collins | Michael | USA | 1 | 0 | 39 |
Worden | Alfred Merrill | USA | 1 | 0 | 39 |
Gordon | Richard Francis, Jr. | USA | 1 | 0 | 38 |
Khrunov | Yevgeni Vasiliyevich | USSR | 1 | 0 | 37 |
Yeliseyev | Aleksei Stanislavovich | USSR | 1 | 0 | 37 |
White | Edward Higgins II | USA | 1 | 0 | 36 |
Leonov | Aleksei Arkhipovich | USSR | 1 | 0 | 16 |
* No data about the EVA on February 28, 2023 available
Note: Russia and the U.S. define
EVA
differently. Russian cosmonauts are said to perform
EVA
any time
they are in vacuum in a space suit. An U.S. astronaut must have at
least his head outside
his spacecraft before he is said to perform an
EVA.
In this table, we apply the Russian definition
to Russian
EVAs,
and the U.S. definition to U.S.EVAs.
© | ![]() |
![]() |
![]() |
|
Letztes Update am March 03, 2023. |