Time in Space | |||||||||||||
Surname | Given names | Date of Birth | Place of Birth | Selection | Position | Status | Flights | d | h | m | Marital status | Children | Nation |
Cai | Xuzhe | 09.05.1976 | Caizhang, Hebei Province | 05.05.2010 | PLT | active | 2 | 182 | 9 | 24 | married | two | People's Republic of China |
Chen | Dong | 12.12.1978 | Luoyang, Henan Province | 05.05.2010 | PLT | active | 2 | 214 | 15 | 53 | married | two | People's Republic of China |
Chen | Quan | ??.12.1963 | Suining, Sichuan Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Deng | Qingming | 16.03.1966 | Dongji, Jiangxi Province | 05.01.1998 | PLT | active | 1 | 186 | 7 | 24 | married | one | People's Republic of China |
Fei | Junlong | 05.05.1965 | Kunshan, Jiangsu Province | 05.01.1998 | PLT | active | 2 | 191 | 2 | 56 | married | one | People's Republic of China |
Gui | Haichao | ??.11.1986 | Yunnan | 01.10.2020 | Engineer | active | 1 | 153 | 2 | 40 | People's Republic of China | ||
Jiang | Xinlin | ??.02.1988 | Qi, Province Henan | 01.10.2020 | PLT | active | 1 | 187 | 6 | 32 | People's Republic of China | ||
Jing | Haipeng | 24.10.1966 | Yuncheng, Shanxi Province | 05.01.1998 | PLT | active | 4 | 201 | 17 | 1 | married | one | People's Republic of China |
Li | Cong | ??.10.1989 | Handan, Provinz Hebei | 01.10.2020 | PLT | active | 1 | 192 | 4 | 25 | People's Republic of China | ||
Li | Guangsu | ??.07.1987 | Provinz Jiangsu | 01.10.2020 | PLT | active | 1 | 192 | 4 | 25 | People's Republic of China | ||
Li | Qinglong | ??.08.1962 | Dingyuan, Anhui Province | 19.11.1996 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Liu | Boming | 29.10.1966 | Yian, Heilongjiang Province | 05.01.1998 | PLT | active | 2 | 95 | 0 | 38 | married | one | People's Republic of China |
Liu | Wang | 25.03.1969 | Pingyao, Shanxi Province | 05.01.1998 | PLT | active | 1 | 12 | 15 | 25 | married | one | People's Republic of China |
Liu | Yang | 06.10.1978 | Zhengzhou, Henan Province | 05.05.2010 | PLT | active | 2 | 195 | 0 | 49 | married | one | People's Republic of China |
Nie | Haisheng | 13.10.1964 | Fanzhuang, Zaoyang, Hubei Province | 05.01.1998 | PLT | active | 3 | 111 | 14 | 12 | married | one | People's Republic of China |
Pan | Zhanchun | 29.10.1966 | Jilin City, Jilin Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Song | LingDong | ??.08.1990 | Huilou, Shandong Province | 01.10.2024 | PLT | active | 1 | People's Republic of China | |||||
Tang | Hongbo | 27.10.1975 | Xiangtan, Hunan Province | 05.05.2010 | PLT | active | 2 | 279 | 10 | 43 | married | one | People's Republic of China |
Tang | Shengjie | ??.12.1989 | Dingxi, Province Gansu | 01.10.2020 | PLT | active | 1 | 187 | 6 | 32 | People's Republic of China | ||
Wang | HaoZe | ??.03.1990 | Hebei Province | 01.10.2020 | Engineer | active | 1 | People's Republic of China | |||||
Wang | Yaping | 27.01.1980 | Yantai, Shandong Province | 05.05.2010 | PLT | active | 2 | 197 | 0 | 1 | married | one | People's Republic of China |
Wu | Jie | 26.10.1963 | Zhengzhou, Henan Province | 19.11.1996 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | married | one | People's Republic of China | |
Yang | Liwei | 21.06.1965 | Suizhong County, Liaoning Province | 05.01.1998 | PLT | Ret. ??.??.200? | 1 | 0 | 21 | 22 | married | one | People's Republic of China |
Ye | Guangfu | 01.09.1980 | Chengdu, Sichuan Province | 05.05.2010 | PLT | active | 2 | 374 | 18 | 57 | People's Republic of China | ||
Zhai | Zhigang | 21.11.1966 | Longjiang, Heilongjiang Province | 05.01.1998 | PLT | active | 2 | 185 | 5 | 59 | married | one | People's Republic of China |
Zhang | Lu | ??.11.1976 | Hanshou, Hunan | 05.05.2010 | PLT | active | 1 | 186 | 7 | 24 | People's Republic of China | ||
Zhang | Xiaoguang | ??.05.1966 | Chengxi, Heishan County, Liaoning Province | 05.01.1998 | PLT | active | 1 | 14 | 14 | 29 | People's Republic of China | ||
Zhao | Chuandong | ??.05.1963 | Huludao, Liaoning Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Zhu | Yangzhu | ??.09.1986 | Jiangsu | 01.10.2020 | Payload Specialist | active | 1 | 153 | 22 | 40 | People's Republic of China |
Note: Mission Shenzhou-19 is not included in "Time in Space".