Time in Space | |||||||||||||
Surname | Given names | Date of Birth | Place of Birth | Selection | Position | Status | Flights | d | h | m | Marital status | Children | Nation |
Cai | Xuzhe | ??.05.1976 | Caizhang, Hebei Province | 05.05.2010 | PLT | active | 1 | 182 | 9 | 24 | married | two | People's Republic of China |
Chen | Dong | 12.12.1978 | Luoyang, Henan Province | 05.05.2010 | PLT | active | 2 | 214 | 15 | 53 | married | two | People's Republic of China |
Chen | Quan | ??.12.1963 | Suining, Sichuan Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Deng | Qingming | 16.03.1966 | Dongji, Jiangxi Province | 05.01.1998 | PLT | active | 1 | 0 | 0 | 0 | married | one | People's Republic of China |
Fei | Junlong | 05.05.1965 | Kunshan, Jiangsu Province | 05.01.1998 | PLT | active | 2 | 4 | 19 | 32 | married | one | People's Republic of China |
Jing | Haipeng | 24.10.1966 | Yuncheng / Shanxi Province | 05.01.1998 | PLT | Ret. ??.07.2019 | 3 | 47 | 18 | 21 | married | one | People's Republic of China |
Li | Qinglong | ??.08.1962 | Dingyuan, Anhui Province | 19.11.1996 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Liu | Boming | 29.10.1966 | Yian / Heilongjiang Province | 05.01.1998 | PLT | active | 2 | 95 | 0 | 38 | married | one | People's Republic of China |
Liu | Wang | 25.03.1969 | Pingyao / Shanxi Province | 05.01.1998 | PLT | active | 1 | 12 | 15 | 25 | married | one | People's Republic of China |
Liu | Yang | 06.10.1978 | Zhengzhou, Henan Province | 05.05.2010 | PLT | active | 2 | 195 | 0 | 49 | married | one | People's Republic of China |
Nie | Haisheng | 13.10.1964 | Fanzhuang / Zaoyang, Hubei Province | 05.01.1998 | PLT | active | 3 | 111 | 14 | 12 | married | one | People's Republic of China |
Pan | Zhanchun | 29.10.1966 | Jilin City, Jilin Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China | |||
Tang | Hongbo | ??.10.1975 | Xiangtan, Hunan Province | 05.05.2010 | PLT | active | 1 | 92 | 4 | 11 | married | one | People's Republic of China |
Wang | Yaping | 27.01.1980 | Yantai, Shandong Province | 05.05.2010 | PLT | active | 2 | 197 | 0 | 1 | married | one | People's Republic of China |
Wu | Jie | 26.10.1963 | Zhengzhou, Henan Province | 19.11.1996 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | married | one | People's Republic of China | |
Yang | Liwei | 21.06.1965 | Suizhong County / Liaoning Province | 05.01.1998 | PLT | Ret. ??.??.200? | 1 | 0 | 21 | 22 | married | one | People's Republic of China |
Ye | Guangfu | 01.09.1980 | Chengdu, Sichuan Province | 05.05.2010 | PLT | active | 1 | 182 | 9 | 32 | People's Republic of China | ||
Zhai | Zhigang | 21.11.1966 | Longjiang, Heilongjiang Province | 05.01.1998 | PLT | active | 2 | 185 | 5 | 59 | married | one | People's Republic of China |
Zhang | Lu | ??.11.1976 | Hanshou, Hunan | 05.05.2010 | PLT | active | 1 | 0 | 0 | 0 | People's Republic of China | ||
Zhang | Xiaoguang | ??.05.1966 | Chengxi / Heishan County, Liaoning Province | 05.01.1998 | PLT | active | 1 | 14 | 14 | 29 | People's Republic of China | ||
Zhao | Chuandong | ??.05.1963 | Huludao, Liaoning Province | 05.01.1998 | PLT | Ret. 13.03.2014 | 0 | 0 | 0 | People's Republic of China |
Note: Mission Shenzhou-15 is not included in "Time in Space".