Time in Space | |||||||||||||||
Surname | Given names | Date of Birth | Place of Birth | Selection | Position | Status | Flights | d | h | m | Marital Status | Children | Nation | Date of Death | Place of Death |
Adenot | Sophie Marie Laurence | 05.07.1982 | Cosne-Cours-sur-Loire, Bourgogne-Franche-Comté | 23.11.2022 | MSP | active | 0 | 0 | 0 | France | |||||
Aimbetov | Aydyn Akanovich | 27.07.1972 | Kolchos "Zarya Kommunisma" | 09.11.2002 | RC | Ret. 12.09.2015 | 1 | 9 | 20 | 14 | married | three | Kazakhstan | ||
Akbar | Taufik | 08.01.1951 | Medan | 30.10.1985 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | two | Indonesia | |||
Akiyama | Toyohiro | 22.07.1942 | Setagaya Ward | 17.08.1989 | RC | Ret. 10.12.1990 | 1 | 7 | 21 | 54 | married | two | Japan | ||
Al-Bassam | Abdulmohsen Hamad | 12.12.1948 | Onayzah | ??.04.1985 | PSP | Ret. 24.06.1985 | 0 | 0 | 0 | married | two | Saudi Arabia | |||
Aleksandrov | Aleksandr Panayatov "Sasha" | 01.12.1951 | Omurtag | 01.03.1978 | RC | Ret. 17.06.1988 | 1 | 9 | 20 | 9 | married | one | Bulgaria | ||
Alghamdi | Ali | 12.02.2023 | MSP | Ret. 31.05.2023 | 0 | 0 | 0 | Saudi Arabia | |||||||
Al Mansoori | Hazzaa Ali Abdan Khalfan | 13.12.1983 | Al Wathba, Abu Dhabi | 03.09.2018 | UKP | active | 1 | 7 | 21 | 1 | married | four | UAE | ||
Al Matrooshi | Nora | ??.??.1993 | Emirat Sharjah | 10.04.2021 | UKP | active | 0 | 0 | 0 | UAE | |||||
Al Mulla | Mohammad | ??.??.1988 | Dubai | 10.04.2021 | UKP | active | 0 | 0 | 0 | UAE | |||||
Al Neyadi | Sultan Saif Muftah Hamad | 23.05.1981 | Umm Ghafa kolo Al-Ajn | 03.09.2018 | MSP | Ret. 06.01.2024 | 1 | 185 | 22 | 43 | married | six | UAE | ||
AlQarni | Ali | ??.03.1992 | Sabt Al Alayah | 12.02.2023 | MSP | Ret. 31.05.2023 | 1 | 9 | 5 | 27 | married | one | Saudi Arabia | ||
Al-Saud | Sultan bin Salman bin Abdulaziz | 27.06.1956 | Riad | ??.04.1985 | PSP | Ret. 24.06.1985 | 1 | 7 | 1 | 38 | married | three | Saudi Arabia | ||
Álvarez Fernández | Pablo | 23.12.1988 | León | 23.11.2022 | MSP | active | 0 | 0 | 0 | Spain | |||||
Atasever | Tuva Cihangir | 12.08.1992 | Ankara | 29.04.2023 | MSP | Ret. 09.02.2024 | 0 | 0 | 0 | Türkiye | |||||
Aymakhanov | Mukhtar Rabatovich | 01.01.1967 | Dzhusaly, Kazakhstan | 09.11.2002 | RC, TC | Ret. 30.12.2022 | 0 | 0 | 0 | married | one | Kazakhstan, Russia * | |||
Barnawi | Rayyanah | ??.09.1988 | Jeddah | 12.02.2023 | MSP | Ret. 31.05.2023 | 1 | 9 | 5 | 27 | Saudi Arabia | ||||
Batalli-Cosmovici | Cristiano | 02.06.1943 | Bukarest, Romania | ??.02.1989 | PSP | Ret. 08.08.1992 | 0 | 0 | 0 | married | three | Italy | |||
Baudry | Patrick Pierre Roger | 06.03.1946 | Douala, Cameroon | 12.06.1980 | RC, PSP | Ret. 24.06.1985 | 1 | 7 | 1 | 38 | married | three | France | ||
Bella | Ivan | 21.05.1964 | Dolna Lehota | 23.03.1998 | RC | Ret. 28.02.1999 | 1 | 7 | 21 | 56 | married | three | Slovakia | ||
Bhat | Nagapathi Chidambar | 01.01.1948 | North Kanara | ??.09.1985 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | two | India | |||
Bennell-Pegg | Katherine Maureen | 15.12.1984 | Sydney, New South Wales | ??.03.2023 | MSP | active | 0 | 0 | 0 | married | Australia | ||||
bin Khaleed | Faiz | 15.09.1980 | Kuala Lumpur | 04.09.2006 | UKP | Ret. 21.10.2007 | 0 | 0 | 0 | single | Malaysia | ||||
Bondar | Roberta Lynn | 04.12.1945 | Sault Ste. Marie, Ontario | 05.12.1983 | PSP | Ret. 30.01.1992 | 1 | 8 | 1 | 14 | single | Canada | |||
Boyle | Anthony Hugh | 18.01.1941 | Kidderminster | 25.02.1984 | PSP | Ret. ??.07.1984 | 0 | 0 | 0 | married | three | United Kingdom | 25.10.2011 | Hereford, England | |
Brightman | Sarah | 14.08.1960 | Berkhamsted, Hertfordshire | 10.10.2012 | UKP | Ret. 13.05.2015 | 0 | 0 | 0 | divorced | United Kingdom | ||||
Brümmer | Renate Luise | 04.05.1955 | St. Gallen, Switzerland | 03.08.1987 | PSP | Ret. 06.05.1993 | 0 | 0 | 0 | married | one | Germany | |||
Bui | Thanh Liem | 30.06.1949 | Hanoi | ??.04.1979 | RC | Ret. 31.07.1980 | 0 | 0 | 0 | married | one | Vietnam | 26.09.1981 | Gulf of Tonkin | |
Cheli | Maurizio | 04.05.1959 | Modena | 15.05.1992 | MSP | Ret. 30.06.1996 | 1 | 15 | 17 | 40 | married | Italy | |||
Chrétien | Jean-Loup Jacques Marie | 20.08.1938 | La Rochelle | 12.06.1980 | RC, MSP | Ret. 20.07.2001 | 3 | 43 | 11 | 17 | married | five | France | ||
Clervoy | Jean-François André | 19.11.1958 | Longeville-lès-Metz | 09.09.1985 | MSP, LS | Ret. 01.12.2018 | 3 | 28 | 3 | 4 | married | two | France | ||
Coogan | Rosemary Theresa | 18.05.1991 | Antrim, Northern Ireland, UK | 23.11.2022 | MSP | active | 0 | 0 | 0 | United Kingdom | |||||
Cristoforetti | Samantha | 26.04.1977 | Milan | 20.05.2009 | MSP | active | 2 | 370 | 5 | 44 | one | Italy | |||
Cserényi | Gyula | 10.08.1989 | Kecskemét | 26.05.2024 | MSP | active | 0 | 0 | 0 | Hungary | |||||
Dauran-Ghulam Masum | Mohammed | 20.01.1954 | Nidgrab District, Kapesa-Province | 12.02.1988 | RC | Ret. 07.09.1988 | 0 | 0 | 0 | married | six | Afghanistan | |||
De Winne | Frank Luc | 25.04.1961 | Gent | 19.10.1998 | SS, TC | Ret 01.08.2012 | 2 | 198 | 17 | 34 | married | three | Belgium | ||
Dediu | Toader Dumitru | 12.05.1942 | Galati | 01.03.1978 | RC | Ret. 22.05.1981 | 0 | 0 | 0 | married | Romania | 08.07.2013 | ? | ||
Doi | Takao | 18.09.1954 | Minamitama-Gun, Tokyo | 07.08.1985 | MSP | Ret. 13.09.2009 | 2 | 31 | 10 | 45 | married | Japan | |||
Duque | Pedro Francisco | 14.03.1963 | Madrid | 15.05.1992 | MSP | Ret. 07.06.2018 | 2 | 18 | 18 | 46 | married | three | Spain | ||
Enomoto | Daisuke "Dice-K" | 22.04.1971 | Matsudo City, Chiba Prefecture | ??.??.200? | UKP | Ret. 21.08.2006 | 0 | 0 | 0 | two | Japan | ||||
Ewald | Reinhold | 18.12.1956 | Mönchengladbach | 08.10.1990 | RC | Ret. 31.08.2018 | 1 | 19 | 16 | 34 | married | three | Germany | ||
Eyharts | Léopold Paul Pierre | 28.04.1957 | Biarritz | 30.07.1990 | RC, MSP, SS | Ret. 01.05.2017 | 2 | 68 | 21 | 28 | married | one | France | ||
Fardous | Mariam Hamed | 15.09.1984 | Mecca | 12.02.2023 | MSP | Ret. 31.05.2023 | 0 | 0 | 0 | Saudi Arabia | |||||
Faris | Muhammed Achmed | 26.05.1951 | Aleppo | 30.09.1985 | RC | Ret. 30.07.1987 | 1 | 7 | 23 | 4 | married | three | Syria | 19.04.2024 | Gaziantep, Türkiye |
Farkas | Bertalan "Bertsi" | 02.08.1949 | Gyulahaza | 01.03.1978 | RC | Ret. 03.06.1980 | 1 | 7 | 20 | 45 | married | three | Hungary | ||
Farrimond | Richard Alfred | 15.09.1947 | Birkenhead, Cheshire | ??.07.1984 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | three | United Kingdom | |||
Favier | Jean-Jacques Henri | 13.04.1949 | Kehl, Germany | 09.09.1985 | PSP, LS | Ret. 07.07.1996 | 1 | 16 | 21 | 47 | married | four | France | 19.03.2023 | Albi |
Flade | Klaus-Dietrich | 23.08.1952 | Büdesheim | 08.10.1990 | RC | Ret. 25.03.1992 | 1 | 7 | 21 | 56 | married | two | Germany | ||
Frimout | Dirk Dries David Damiaan | 21.03.1941 | Poperinge | 27.12.1985 | PSP | Ret. 02.04.1992 | 1 | 8 | 22 | 9 | married | two | Belgium | ||
Fuglesang | Arne Christer | 18.03.1957 | Stockholm | 15.05.1992 | LS, RC, MSP | Ret. 01.04.2017 | 2 | 26 | 17 | 37 | married | three | Sweden | ||
Fulier | Michal | 20.02.1955 | Czeski Teshin, Moravia | 02.03.1998 | RC | Ret. 28.02.1999 | 0 | 0 | 0 | married | two | Slovakia | |||
Furrer | Reinhard Alfred | 25.11.1940 | Wörgl, Austria | 19.12.1982 | PSP | Ret. 06.11.1985 | 1 | 7 | 0 | 44 | single | Germany | 09.09.1995 | Berlin | |
Furukawa | Satoshi | 04.04.1964 | Yokohama City, Kanagava | 10.02.1999 | MSP | active | 2 | 366 | 8 | 32 | married | two | Japan | ||
Ganzorig | Maidarzhavyn | 05.02.1949 | Tsetserleg | 01.03.1978 | RC | Ret. 30.03.1981 | 0 | 0 | 0 | married | two | Mongolia | 04.07.2021 | ? | |
Garneau | Joseph Jean-Pierre Marc | 23.02.1949 | Quebec City, Quebec | 05.12.1983 | MSP | Ret. 31.01.2001 | 3 | 29 | 1 | 59 | married | three | Canada | ||
Gasparini | Jean-Marc Michel Daniel | 22.01.1963 | Marseille | 30.07.1990 | RC | Ret. 30.08.1998 | 0 | 0 | 0 | France | |||||
Gerst | Alexander | 03.05.1976 | Künzelsau | 20.05.2009 | MSP | active | 2 | 362 | 1 | 51 | Germany | ||||
Gezeravci | Alper | 02.12.1979 | Silifke, Mersin | 29.04.2023 | MSP | Ret. 09.02.2024 | 1 | 21 | 15 | 40 | Türkiye | ||||
Guidoni | Umberto | 18.08.1954 | Rome | 00.02.1989 | MSP | Ret. ??.06.2004 | 2 | 27 | 15 | 10 | married | one | Italy | ||
Gurragcha | Zhugderdemidiyn "Gurr" | 05.12.1947 | Gurvan-Bulak | 01.03.1978 | RC | Ret. 30.03.1981 | 1 | 7 | 20 | 42 | married | one | Mongolia | ||
Habib | Munir Habib | 03.09.1953 | Jablah | 30.09.1985 | RC | Ret. 30.07.1987 | 0 | 0 | 0 | married | two | Syria | |||
Hadfield | Chris Austin | 29.08.1959 | Sarnia, Ontario | 09.06.1992 | MSP | Ret. 03.07.2013 | 3 | 165 | 16 | 17 | married | three | Canada | ||
Haigneré | Claudie | 13.05.1957 | Le Creusot, Burgundy | 09.09.1985 | RC, TC, LS | Ret. 18.06.2002 | 2 | 25 | 14 | 22 | married | one | France | ||
Haigneré | Jean-Pierre | 19.05.1948 | Paris | 09.09.1985 | RC | Ret. ??.05.2003 | 2 | 209 | 12 | 24 | married | three | France | ||
Hansen | Jeremy Roger | 27.01.1976 | London, Ontario | 13.05.2009 | MSP | active | 0 | 0 | 0 | married | three | Canada | |||
Halik | Nikos "Nik" | 14.05.1971 | Melbourne | ??.11.2007 | UKP | Ret. 24.10.2008 | 0 | 0 | 0 | single | Australia | ||||
Hermaszewski | Miroslaw "Mirek" | 15.09.1941 | Lipniki | 25.11.1976 | RC | Ret. 05.07.1978 | 1 | 7 | 22 | 2 | married | two | Poland | 12.12.2022 | Warsaw |
Hirano | Yozo | 12.10.1985 | Imabari, Ehime | ??.??.20?? | UKP | Ret. 20.12.2021 | 1 | 11 | 19 | 34 | Japan | ||||
Holmes | Christopher John Nicholas | 10.07.1950 | London | 25.02.1984 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | United Kingdom | ||||
Hoshide | Akihiko | 28.12.1968 | Setagaya-ku, Tokyo | 10.02.1999 | MSP | active | 3 | 340 | 11 | 10 | single | Japan | |||
Ivanov | Georgy | 02.07.1940 | Lowetsch | 01.03.1978 | RC | Ret. 12.04.1979 | 1 | 1 | 23 | 1 | married | three | Bulgaria | ||
Jähn | Sigmund Werner Paul "Sig" | 13.02.1937 | Morgenröthe-Rautenkranz | 25.11.1976 | RC | Ret. 03.09.1978 | 1 | 7 | 20 | 49 | married | two | Germany (GDR) | 21.09.2019 | Strausberg |
Jankowski | Zenon "Zden" | 22.11.1937 | Poznan | 25.11.1976 | RC | Ret. 05.07.1978 | 0 | 0 | 0 | married | one | Poland | |||
Kanai | Norishige | 05.12.1976 | Chiba | 08.09.2009 | MSP | active | 1 | 168 | 5 | 18 | single | Japan | |||
Kapu | Tibor | 05.11.1991 | Nyíregyháza | 26.05.2024 | MSP | active | 0 | 0 | 0 | Hungary | |||||
Kikuchi | Ryoko | 15.09.1964 | Zama City, Kanagawa | 17.08.1989 | RC | Ret. 10.12.1990 | 0 | 0 | 0 | married | Japan | ||||
Ko | San | 19.10.1976 | Pusan | 25.12.2006 | UKP | Ret. 19.04.2008 | 0 | 0 | 0 | married | South Korea | ||||
Köllner | Eberhard "Eb" | 29.09.1939 | Stassfurt | 25.11.1976 | RC | Ret. 03.09.1978 | 0 | 0 | 0 | married | two | Germany (GDR) | |||
Krishnan | Ajit | 19.04.1982 | Chennai, Tamil Nadu | 01.01.2020 | PLT | active | 0 | 0 | 0 | India | |||||
Kutryk | Joshua Peter | 21.03.1982 | Fort Saskatchewan, Alberta | 01.07.2017 | PLT | active | 0 | 0 | 0 | Canada | |||||
Kuipers | André | 05.10.1958 | Amsterdam | 05.10.1998 | LS, PSP, TC | Ret. 01.11.2018 | 2 | 203 | 15 | 50 | married | four | Netherlands | ||
Laliberté | Guy | 02.09.1959 | Québec | 04.06.2009 | UKP | Ret. 11.10.2009 | 1 | 10 | 21 | 17 | five | Canada | |||
Lenkova | Anastasia Andreyevna | 30.03.1995 | ??.??.2023 | UKP | active | 0 | 0 | 0 | Belarus | ||||||
Liégeois | Raphaël | 08.01.1988 | Belgrade, Namur | 23.11.2022 | MSP | active | 0 | 0 | 0 | Belgium | |||||
Longhurst | Peter Hervey | 08.03.1943 | Staines, Middlesex | 25.02.1984 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | United Kingdom | 25.05.2010 | Somerset | ||
López Falcón | José Armando | 08.02.1950 | Havanna | 01.03.1978 | RC | Ret. 26.09.1980 | 0 | 0 | 0 | married | one | Cuba | |||
Lorenzoni | Andrea | 08.08.1946 | La Maddalena | ??.11.1984 | PSP | Ret. ??.??.1986 | 0 | 0 | 0 | married | one | Italy | |||
Lothaller | Clemens Michael | 08.05.1963 | Wien | 06.10.1989 | RC, LS | Ret. 10.10.1991 | 0 | 0 | 0 | married | Austria | ||||
Mace | Timothy Kristian Charles | 20.11.1955 | Catterick, Yorkshire | 25.11.1989 | RC, LS, SS | Ret. ??.09.1998 | 0 | 0 | 0 | married | two | United Kingdom | 14.09.2014 | Tutzing, Germany | |
MacLean | Steven Glenwood | 14.12.1954 | Ottawa, Ontario | 05.12.1983 | MSP | Ret. 01.09.2008 | 2 | 21 | 16 | 2 | married | three | Canada | ||
Maezawa | Yusaku | 22.11.1975 | Kamagaya, Chiba | ??.??.20?? | UKP | Ret. 20.12.2021 | 1 | 11 | 19 | 34 | divorced | one | Japan | ||
Magyari | Béla | 08.08.1949 | Kiskunfelegyhaza | 01.03.1978 | RC | Ret. 03.06.1980 | 0 | 0 | 0 | married | four | Hungary | 23.04.2018 | ? | |
Malerba | Franco Egidio | 10.10.1946 | Genoa | 18.05.1978 | PSP | Ret. 08.08.1992 | 1 | 7 | 23 | 15 | married | one | Italy | ||
Malhotra | Ravish | 25.12.1943 | Lahore | 20.09.1982 | RC | Ret. 11.04.1984 | 0 | 0 | 0 | married | two | India | |||
Maurer | Matthias Josef | 18.03.1970 | St. Wendel, Saarland | 02.02.2017 | MSP | active | 1 | 176 | 2 | 39 | Germany | ||||
Mayo | Itzhak | 14.09.1954 | Kfar Hittim | ??.05.1997 | PSP | Ret. ??.11.2000 | 0 | 0 | 0 | married | three | Israel | |||
McKay | Michael John | 10.05.1963 | Bracebridge, Ontario | 09.06.1992 | PSP | Ret. ??.03.1995 | 0 | 0 | 0 | married | Canada | ||||
Merbold | Ulf Dietrich | 20.06.1941 | Greiz | 18.05.1978 | PSP | Ret. 30.08.1998 | 3 | 49 | 21 | 36 | married | two | Germany | ||
Merchez | Marianne | 25.10.1960 | Uccle | 15.05.1992 | LS | Ret. ??.??.1995 | 0 | 0 | 0 | married | Belgium | ||||
Messerschmid | Ernst Willi | 21.05.1945 | Reutlingen | 19.12.1982 | PSP | Ret. 06.11.1985 | 1 | 7 | 0 | 44 | married | Germany | |||
Mogensen | Andreas Enevold | 02.11.1976 | Copenhagen | 20.05.2009 | MSP | active | 2 | 208 | 22 | 34 | married | one | Denmark | ||
Mohri | Mamoru | 29.01.1948 | Yoichi-Machi, Hokkaido | 07.08.1985 | MSP | Ret. 31.12.2000 | 2 | 19 | 4 | 8 | married | three | Japan | ||
Momand | Abdulahad "Abdulah" | 01.01.1959 | Sardah | 12.02.1988 | RC | Ret. 07.09.1988 | 1 | 8 | 20 | 26 | married | three | Afghanistan | ||
Money | Kenneth Eric | 04.01.1935 | Toronto, Ontario | 05.12.1983 | PSP | Ret. ??.07.1992 | 0 | 0 | 0 | married | one | Canada | 06.03.2023 | Toronto, Ontario | |
Mukai | Chiaki | 06.05.1952 | Tatebayashi, Gunma Prefecture | 07.08.1985 | PSP | Ret. 31.03.2015 | 2 | 23 | 15 | 39 | married | Japan | |||
Muszaphar Shukor | Sheikh | 26.07.1972 | Kuala Lumpur | 04.09.2006 | UKP | Ret. 21.10.2007 | 1 | 10 | 21 | 13 | married | Malaysia | |||
Nair | Prashanth Balakrishnan | 26.08.1976 | Nemmara, Kerala | 01.01.2020 | PLT | active | 0 | 0 | 0 | India | |||||
Nair | Paramaswaren Radhakrishnan | 10.10.1943 | Trivandrum | ??.09.1985 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | two | India | |||
Neri Vela | Rodolfo | 19.02.1952 | Chilpancingo | ??.06.1985 | PSP | Ret. 03.12.1985 | 1 | 6 | 21 | 4 | single | Mexico | |||
Nespoli | Paolo Angelo | 06.04.1957 | Milan | 27.08.1998 | MSP | Ret. 01.11.2018 | 3 | 313 | 2 | 36 | married | two | Italy | ||
Nicollier | Claude | 02.09.1944 | Vevey | 18.05.1978 | MSP, PSP | Ret. ??.03.2007 | 4 | 42 | 12 | 3 | widowed | two | Switzerland | ||
Noguchi | Soichi | 15.04.1965 | Yokohama, Kanagawa | 29.05.1996 | MSP | Ret. 01.06.2022 | 3 | 344 | 9 | 33 | married | three | Japan | ||
Ockels | Wubbo Johannes | 28.03.1946 | Almelo | 18.05.1978 | PSP | Ret. ??.??.1994 | 1 | 7 | 0 | 44 | married | two | Netherlands | 18.05.2014 | Amsterdam |
Ogiso | Shun | ??.??.1990 | Tokyo | ??.??.20?? | UKP | ??.??.20?? | 0 | 0 | 0 | Japan | |||||
Onishi | Takuya | 22.12.1975 | Tokyo | 25.02.2009 | MSP | active | 1 | 115 | 2 | 21 | married | Japan | |||
Parmitano | Luca Salvo | 27.09.1976 | Paternò | 20.05.2009 | MSP | active | 2 | 366 | 23 | 1 | married | two | Italy | ||
Patat | Frederic | 24.06.1958 | Lyon | 09.09.1985 | PSP, RC | Ret. 30.08.1998 | 0 | 0 | 0 | married | France | ||||
Pathy | Mark Laurence | ??.07.1969 | Montreal (?) | ??.??.20?? | tourist | Ret. 25.04.2022 | 1 | 17 | 1 | 49 | Canada | ||||
Payette | Julie | 20.10.1963 | Montreal, Quebec | 09.06.1992 | MSP | Ret. ??.05.2013 | 2 | 25 | 11 | 58 | divorced | one | Canada | ||
Peake | Timothy Nigel | 07.04.1972 | Chichester | 20.05.2009 | MSP | Ret. 31.12.2022 | 1 | 185 | 22 | 11 | married | two | United Kingdom | ||
Pelczak | Oldrich "Olda" | 02.11.1943 | Zlín | 06.12.1976 | RC | Ret. 10.03.1978 | 0 | 0 | 0 | married | two | Czechoslovakia | 07.10.2023 | Prague | |
Peralta y Fabi | Ricardo | 15.08.1950 | Mexico City | ??.06.1985 | PSP | Ret. 03.12.1985 | 0 | 0 | 0 | married | two | Mexico | 10.10.2016 | Mexico City | |
Perrin | Philippe | 06.01.1963 | Meknes, Morocco | 30.07.1990 | MSP, SS | Ret. ??.05.2004 | 1 | 13 | 20 | 35 | married | three | France | ||
Pesquet | Thomas Gautier | 27.02.1978 | Beauval-en-Caux | 20.05.2009 | MSP | active | 2 | 396 | 11 | 34 | France | ||||
Pham | Tuân | 14.02.1947 | Quoc Tuan | ??.04.1979 | RC | Ret. 31.07.1980 | 1 | 7 | 20 | 42 | married | two | Vietnam | ||
Pontes | Marcos Cesar | 11.03.1963 | Bauru | 18.06.1998 | MSP | Ret. 01.01.2019 | 1 | 9 | 21 | 17 | married | two | Brazil | ||
Pratap | Angad | 17.07.1982 | Prayagraj | 01.01.2020 | PLT | active | 0 | 0 | 0 | India | |||||
Prunariu | Dumitru Dorin | 27.09.1952 | Brashov | 01.03.1978 | RC | Ret. 22.05.1981 | 1 | 7 | 20 | 41 | married | two | Romania | ||
Pustovyi | Yaroslav Igorevich "Yarko" | 29.12.1970 | Kostroma, Russia | 00.09.1996 | PSP | Ret. ??.??.200? | 0 | 0 | 0 | married | one | Ukraine | |||
Ramon | Ilan | 20.06.1954 | Tel Aviv | ??.05.1997 | PSP | died 01.02.2003 | 1 | 15 | 22 | 20 | married | four | Israel | 01.02.2003 | over Texas |
Reiter | Thomas Arthur | 23.05.1958 | Frankfurt, Main | 15.05.1992 | TC | Ret. 30.09.2007 | 2 | 350 | 5 | 35 | married | two | Germany | ||
Remek | Vladimír "Volodya" | 26.09.1948 | Ceske Budejovice | 06.12.1976 | RC | Ret. 10.03.1978 | 1 | 7 | 22 | 16 | married | three | Czechoslovakia | ||
Rossitto | Franco | 01.02.1940 | Venice | ??.11.1984 | PSP | Ret. ??.??.1986 | 0 | 0 | 0 | Italy | 06.05.2015 | Milan | |||
Saint-Jacques | David | 06.01.1970 | Quebec City, Quebec | 13.05.2009 | MSP | active | 1 | 203 | 15 | 16 | married | Canada | |||
Schlegel | Hans Wilhelm | 03.08.1951 | Überlingen | 03.08.1987 | MSP | Ret. 01.09.2011 | 2 | 22 | 18 | 1 | married | seven | Germany | ||
Sharma | Rakesh "Rikki" | 13.01.1949 | Patiala | 20.09.1982 | RC | Ret. 11.04.1984 | 1 | 7 | 21 | 40 | married | two | India | ||
Sharman | Helen Patricia "Lenochka" | 30.05.1963 | Sheffield | 25.11.1989 | RC, LS | Ret. ??.09.1998 | 1 | 7 | 21 | 13 | single | United Kingdom | |||
Shukla | Shubanshu | 10.10.1985 | Lucknow, Uttar Pradesh | 01.01.2020 | PLT | active | 0 | 0 | 0 | India | |||||
Shuttleworth | Mark Richard "Buranov" | 18.09.1973 | Welkom, Orange Free State | 05.12.2001 | UKP | Ret. 05.05.2002 | 1 | 9 | 21 | 25 | single | South Africa | |||
Sidey-Gibbons | Jennifer (Jenni) Anne MacKinnon | 03.08.1988 | Calgary, Alberta | 01.07.2017 | PLT | active | 0 | 0 | 0 | married | Canada | ||||
Sieber | Marco Alain | 25.01.1989 | Biel/Bienne, Kanton Bern | 23.11.2022 | MSP | active | 0 | 0 | 0 | Switzerland | |||||
Silve | Benoit Martin Philippe | 15.07.1958 | Paris | 30.07.1990 | RC | Ret. ??.??.1993 | 0 | 0 | 0 | married | four | France | |||
Stibbe | Eytan Meir | 12.01.1958 | Haifa | ??.??.20?? | Tourist | Ret. 25.04.2022 | 1 | 17 | 1 | 49 | married | three | Israel | ||
Stoyanov | Krasimir Mihailov | 24.01.1961 | Varna | 08.01.1987 | RC | Ret. 17.06.1988 | 0 | 0 | 0 | married | two | Bulgaria | |||
Sudarmono | Pratiwi Pujilestari | 31.07.1952 | Sanduko | 30.10.1985 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | one | Indonesia | |||
Suwa | Makoto | ??.??.1977 | Tokyo, Kanto | 28.02.2023 | MSP | active | 0 | 0 | 0 | Japan | |||||
Takamatsu | Satoshi | 05.05.1963 | 16.10.2014 | UKP | Ret. ??.??.201? | 0 | 0 | 0 | Japan | ||||||
Tamayo Méndez | Arnaldo "Guasso" | 29.01.1942 | Guantanamo | 01.03.1978 | RC | Ret. 26.09.1980 | 1 | 7 | 20 | 43 | married | two | Cuba | ||
Thiele | Gerhard Paul Julius | 02.09.1953 | Heidenheim, Brenz | 03.08.1987 | MSP, PSP, TC | Ret. ??.10.2005 | 1 | 11 | 5 | 38 | married | four | Germany | ||
Thirsk | Robert Brent | 17.08.1953 | New Westminister, British Columbia | 05.12.1983 | MSP | Ret. 12.08.2012 | 2 | 204 | 18 | 28 | married | three | Canada | ||
Tognini | Michel Ange-Charles | 30.09.1949 | Vincennes | 09.09.1985 | RC, MSP, SS | Ret. 01.05.2003 | 2 | 18 | 17 | 45 | married | four | France | ||
Tryggvason | Bjarni Valdimar | 21.09.1945 | Reykjavik, Iceland | 05.12.1983 | MSP | Ret. ??.06.2008 | 1 | 11 | 20 | 26 | divorced | two | Canada | 05.04.2022 | Vancouver |
Urbani | Luca | 11.05.1957 | Rome | 08.05.1995 | PSP | Ret. 07.07.1996 | 0 | 0 | 0 | married | two | Italy | |||
Uznanski | Slawosz | 12.04.1984 | Lodz | 01.09.2023 | MSP | active | 0 | 0 | 0 | Poland | |||||
Vasilevskaya | Marina Vitalyevna | 14.09.1990 | Minsk (?) | ??.??.2023 | UKP | active | 0 | 0 | 0 | Belarus | |||||
Viehböck | Franz Artur | 24.08.1960 | Perchtoldsdorf | 06.10.1989 | RC, LS | Ret. 10.10.1991 | 1 | 7 | 22 | 12 | married | three | Austria | ||
Viso | Michel Yves | 16.06.1951 | Mauvezin (GERS) | 09.09.1985 | PSP, RC | Ret. 30.08.1998 | 0 | 0 | 0 | married | one | France | |||
Vittori | Roberto | 15.10.1964 | Viterbo | 27.08.1998 | MSP | Ret. ??.??.2016 | 3 | 35 | 12 | 25 | married | three | Italy | ||
Wakata | Koichi | 01.08.1963 | Omiya, Saitama | 28.04.1992 | MSP | Ret. 31.03.2024 | 5 | 504 | 18 | 32 | married | one | Japan | ||
Walpot | Heike | 19.06.1960 | Düsseldorf | 03.08.1987 | PSP | Ret. ??.??.1993 | 0 | 0 | 0 | married | one | Germany | |||
Walter | Ulrich Hans | 09.02.1954 | Iserlohn | 03.08.1987 | PSP | Ret. 06.05.1993 | 1 | 9 | 23 | 40 | married | two | Germany | ||
Wandt | Hans Marcus | 22.09.1980 | Mora, Kopparberg | 01.09.2023 | MSP | Ret. 03.02.2024 | 1 | 0 | 0 | 0 | Sweden | ||||
Williams | Dafydd Rhys "Dave" | 16.05.1954 | Saskatoon, Saskatchewan | 09.06.1992 | MSP | Ret. 01.03.2008 | 2 | 28 | 15 | 45 | married | two | Canada | ||
Wood | Nigel Richard | 21.07.1949 | York | 25.02.1984 | PSP | Ret. ??.01.1986 | 0 | 0 | 0 | married | two | United Kingdom | |||
Yamazaki | Naoko | 27.12.1970 | Matsudo City, Chiba | 10.02.1999 | MSP | Ret. 31.08.2011 | 1 | 15 | 2 | 47 | married | one | Japan | ||
