Time in Space | |||||||||||||||
Surname | Given names | Date of Birth | Place of Birth | Selection | Position | Status | Flights | d | h | m | Marital Status | Children | Nation | Date of Death | Place of Death |
Afanasiyev | Viktor Mikhailovich | 31.12.1948 | Bryansk, Russian SFSR | 02.09.1985 | TC | Ret. 17.04.2006 | 4 | 555 | 18 | 32 | married | two | USSR | ||
Aksyonov | Vladimir Viktorovich | 01.02.1935 | Giblitsy, Russian SFSR | 27.03.1973 | TC | Ret. 17.10.1988 | 2 | 11 | 20 | 11 | married | two | USSR | 09.04.2024 | Moscow, Russian Federation |
Aleksandrov | Aleksandr Pavlovich | 20.02.1943 | Moscow, Russian SFSR | 01.12.1978 | TC | Ret. 26.10.1993 | 2 | 309 | 18 | 2 | married | two | USSR | ||
Alekseyev | Vladimir Borisovich | 19.08.1933 | Moscow, Russian SFSR | 12.04.1967 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | one | USSR | 01.03.2013 | Moscow, Russian Federation | |
Amelkina | Galina Vasiliyevna | 22.05.1954 | Berlin, Germany (GDR) | 30.07.1980 | RC | Ret. ??.05.1983 | 0 | 0 | 0 | divorced | one | USSR | 20.02.2014 | Stupino, Russian Federation | |
Andreyev | Boris Dmitriyevich | 06.10.1940 | Moscow, Russian SFSR | 22.03.1972 | TC | Ret. 05.09.1983 | 0 | 0 | 0 | married | two | USSR | 09.07.2021 | Korolev, Russian Federation | |
Andryushkov | Aleksandr Stepanovich | 06.10.1947 | Luga, Russian SFSR | 11.05.1990 | RC | Ret. 07.02.1992 | 0 | 0 | 0 | married | two | USSR | 24.01.2007 | Moscow, Russian Federation (?) | |
Anikeyev | Ivan Nikolayevich | 12.02.1933 | Liski, Russian SFSR | 07.03.1960 | TC | Ret. 17.04.1963 | 0 | 0 | 0 | married | USSR | 20.08.1992 | Bezhetsk (?), Russian Federation | ||
Anokhin | Sergei Nikolayevich | 01.04.1910 | Moscow, Russian Empire | 07.07.1966 | TC | Ret. 27.05.1968 | 0 | 0 | 0 | married | three | USSR | 15.04.1986 | Moscow, Russian SFSR | |
Artemyev | Oleg Germanovich | 28.12.1970 | Riga, Latvian SSR | 29.05.2003 | TC | active | 3 | 560 | 18 | 6 | married | three | Russia | ||
Artsebarsky | Anatoli Pavlovich | 09.09.1956 | Prosyanaya, Ukrainian SSR | 02.09.1985 | TC | Ret. 28.07.1994 | 1 | 144 | 15 | 21 | married | four | USSR | ||
Artyukhin | Yuri Petrovich | 22.06.1930 | Pershutino, Russian SFSR | 08.01.1963 | TC | Ret. 26.01.1982 | 1 | 15 | 17 | 30 | married | two | USSR | 04.08.1998 | Zvyozdny Gorodok, Russian Federation |
Arzamazov | German Semyonovich | 09.03.1946 | Shubino, Russian SFSR | 01.12.1978 | RC | Ret. 01.12.1995 | 0 | 0 | 0 | married | three | USSR | |||
Atkov | Oleg Yuriyevich | 09.05.1949 | Khvorostyanka, Russian SFSR | 09.03.1983 | RC | Ret. 02.10.1984 | 1 | 236 | 22 | 49 | married | one | USSR | ||
Aubakirov | Toktar Ongarbayevich | 27.07.1946 | Kolkhoz "1. May", Kazakh SSR | 21.01.1991 | TC | Ret. 10.10.1991 | 1 | 7 | 22 | 12 | married | two | USSR | ||
Avdeyev | Sergei Vasiliyevich | 01.01.1956 | Chapayevsk, Russian SFSR | 26.03.1987 | TC | Ret. 14.02.2003 | 3 | 747 | 14 | 11 | married | two | USSR | ||
Aymakhanov | Mukhtar Rabatovich | 01.01.1967 | Dzhusaly, Kazhakstan | 09.11.2002 | RC, TC | Re. 30.12.2022 | 0 | 0 | 0 | married | one | Russia * | |||
Baberdin | Valeri Vasilyevich | 28.10.1948 | Sterlitamak, Bashkir ASSR | 19.09.1990 | RC | Ret. 07.02.1992 | 0 | 0 | 0 | married | two | USSR | 02.10.2003 | Poligon, Russian Federation | |
Babkin | Andrei Nikolayevich | 21.04.1969 | Bryansk, Russian SFSR | 28.04.2010 | TC | Ret. ??.05.2022 | 0 | 0 | 0 | Russia | |||||
Bachurin | Ivan Ivanovich | 29.01.1942 | Berestovenka, Ukrainian SSR | ??.02.1979 | TC | Ret. 28.11.1992 | 0 | 0 | 0 | married | two | USSR | 20.09.2011 | Shchyolkovo, Russian Federation | |
Balandin | Aleksandr Nikolayevich | 30.07.1953 | Fryazino, Russian SFSR | 01.12.1978 | TC | Ret. 17.10.1994 | 1 | 179 | 1 | 17 | married | two | USSR | ||
Baturin | Yuri Mikhailovich | 12.06.1949 | Moscow, Russian SFSR | 16.09.1997 | RC, TC | Ret. 31.05.2009 | 2 | 19 | 17 | 43 | married | one | Russia | ||
Beloborodov | Valeri Mikhailovich | 26.10.1939 | Oloviyanna, Russian SFSR | 07.05.1967 | TC | Ret. 29.08.1969 | 0 | 0 | 0 | married | two | USSR | 20.09.2004 | Zvyozdny Gorodok, Russian Federation | |
Belousov | Boris Nikolayevich | 24.07.1930 | Khotimsk, Belorussian SSR | 28.10.1965 | TC | Ret. 05.01.1968 | 0 | 0 | 0 | married | two | USSR | 27.06.1998 | Zvyozdny Gorodok, Russian Federation | |
Belyayev | Pavel Ivanovich | 26.06.1925 | Chelistshevo, Russian SFSR | 07.03.1960 | TC | died 10.01.1970 | 1 | 1 | 2 | 2 | married | two | USSR | 10.01.1970 | Moscow, Russian SFSR |
Benderov | Vladimir Nikolayevich | 04.08.1924 | Moscow, Russian SFSR | 01.06.1964 | TC | Ret. 02.07.1964 | 0 | 0 | 0 | married | two | USSR | 03.06.1973 | Le Bourget, France | |
Beregovoy | Georgi Timofeyevich | 15.04.1921 | Fyodorovka, Ukrainian SSR | 25.01.1964 | TC | Ret. 25.02.1982 | 1 | 3 | 22 | 50 | married | two | USSR | 30.06.1995 | Moscow, Russian Federation |
Berezovoy | Anatoli Nikolayevich | 11.04.1942 | Enem, Russian SFSR | 27.04.1970 | TC | Ret. 31.10.1992 | 1 | 211 | 9 | 4 | married | two | USSR | 20.09.2014 | Zvyozdny Gorodok, Russian Federation |
Blinov | Oleg Vladimirovich | 17.08.1978 | Tatara, Oblast Kirov | 08.10.2012 | TC | Ret. 20.06.2016 | 0 | 0 | 0 | Russia | |||||
Bondarenko | Valentin Vasiliyevich | 16.02.1937 | Kharkov, Ukrainian SSR | 07.03.1960 | TC | died 23.03.1961 | 0 | 0 | 0 | married | one | USSR | 23.03.1961 | Moscow, Russian SFSR | |
Borisenko | Andrei Ivanovich | 17.04.1964 | Leningrad, Russian SFSR | 29.05.2003 | TC | Ret. 26.02.2021 | 2 | 337 | 8 | 56 | married | two | Russia | ||
Borisov | Konstantin Sergeyevich | 14.08.1984 | Smolensk, Russian SFSR | 10.08.2018 | TC | active | 1 | 199 | 2 | 20 | married | Russia | |||
Boroday | Aleksei Sergeyevich | 28.07.1947 | Borodayevka, Russian SFSR | ??.01.1979 | TC | Ret. 29.12.1993 | 0 | 0 | 0 | married | two | USSR | 10.08.2024 | Zvyozdny Gorodok, Russian Federation | |
Borodin | Aleksandr Viktorovich | 03.03.1953 | Stalingrad, Russian SFSR | 01.12.1978 | RC | Ret. 10.03.1993 | 0 | 0 | 0 | married | one | USSR | |||
Budarin | Nikolai Mikhailovich | 29.04.1953 | Kira, Chuvash ASSR | 25.01.1989 | TC | Ret. 07.09.2004 | 3 | 444 | 1 | 23 | married | two | USSR | ||
Bugrov | Vladimir Yevgrafovich | 18.01.1933 | Moscow, Russian SFSR | 23.05.1966 | TC | Ret. 12.07.1968 | 0 | 0 | 0 | married | one | USSR | |||
Burchuladze ** | Anastasia Georgievna | 13.05.1996 | Arkhangelsk, Russian Federation | 27.05.2024 | TC | active | 0 | 0 | 0 | Russia | |||||
Burdayev | Mikhail Nikolayevich | 27.08.1932 | Feodosiya, Ukrainian SSR | 12.04.1967 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | one | USSR | 18.12.2019 | Moscow, Russian Federation (?) | |
Buynovsky | Eduard Ivanovich | 26.02.1936 | Novocherkassk, Russian SFSR | 08.01.1963 | TC | Ret. 11.12.1964 | 0 | 0 | 0 | married | two | USSR | |||
Bykovsky | Valeri Fyodorovich | 02.08.1934 | Pavlovsky Possad, Russian SFSR | 07.03.1960 | TC | Ret. 26.01.1982 | 3 | 20 | 17 | 48 | married | two | USSR | 27.03.2019 | Zvyozdny Gorodok, Russian Federation |
Chirkin | Viktor Martynovich | 13.07.1944 | Barnaul, Russian SFSR | ??.01.1979 | TC | Ret. 12.12.1982 | 0 | 0 | 0 | married | three | USSR | 15.02.2022 | Akhtubinsk, Russian Federation | |
Chub | Nikolai Aleksandrovich | 10.06.1984 | Novocherkask, Russian SFSR | 08.10.2012 | TC | active | 1 | 373 | 20 | 14 | Russia | ||||
Dedkov | Anatoli Ivanovich | 24.07.1944 | Luchin, Belorussian SSR | 27.04.1970 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | two | USSR | 15.09.2016 | Moscow, Russian Federation (?) | |
Degtyaryov | Vladimir Aleksandrovich | 04.04.1932 | Voronezh, Russian SFSR | 28.10.1965 | TC | Ret. 17.01.1966 | 0 | 0 | 0 | married | two | USSR | |||
Dezhurov | Vladimir Nikolayevich | 30.07.1962 | Yavas/ Mordovskaya ASSR | 26.03.1987 | TC | Ret. 12.07.2004 | 2 | 244 | 5 | 28 | married | two | USSR | ||
Dobrokvashina | Yelena Ivanovna | 08.10.1947 | Moscow, Russian SFSR | 30.07.1980 | RC | Ret. 10.03.1993 | 0 | 0 | 0 | single | USSR | ||||
Dobrovolsky | Georgi Timofeyevich | 01.06.1928 | Odessa, Ukrainian SSR | 08.01.1963 | TC | died 29.06.1971 | 1 | 23 | 18 | 21 | married | two | USSR | 29.06.1971 | near Karaganda, Kazakh SSR |
Dolgopolov | Gennadi Aleksandrovich | 14.11.1935 | Krasnogorodskotsk, Russian SFSR | 23.05.1966 | TC | Ret. 03.05.1967 | 0 | 0 | 0 | married | two | USSR | 13.11.2008 | Moscow, Russian Federation (?) | |
Dubrov | Pyotr Valerievich | 30.01.1978 | Khabarovsk, Russian SFSR | 08.10.2012 | TC | active | 1 | 355 | 3 | 45 | Russia | ||||
Dudin | Aleksei Vladimirovich | 26.01.1981 | Bronnizy, Russian SFSR | ??.??.20?? | UKP | Ret. 17.10.2021 | 0 | 0 | 0 | Russia | |||||
Dyomin | Lev Stepanovich | 11.01.1926 | Moscow, Russian SFSR | 08.01.1963 | TC | Ret. 26.01.1982 | 1 | 2 | 0 | 12 | married | two | USSR | 18.12.1998 | Zvyozdny Gorodok, Russian Federation |
Dzhanibekov | Vladimir Aleksandrovich | 13.05.1942 | Iskander, Uzbek SSR | 27.04.1970 | TC | Ret. 24.06.1986 | 5 | 145 | 15 | 56 | married | two | USSR | ||
Fartushny | Vladimir Grigoriyevich | 03.02.1938 | Simferopol, Ukrainian SSR | 27.05.1968 | TC | Ret. 03.06.1971 | 0 | 0 | 0 | married | two | USSR | 16.04.2018 | ? | |
Fatkhullin | Mars Nurgaliyevich | 14.05.1939 | Shaimurzino, Tatar ASSR | 22.05.1967 | TC | Ret. ??.05.1970 | 0 | 0 | 0 | married | two | USSR | 15.04.2003 | Moscow, Russian Federation | |
Fedyayev | Andrei Valerievich | 26.02.1981 | Serov, Russian SFSR | 08.10.2012 | TC | active | 1 | 185 | 22 | 43 | married | two | Russia | ||
Fefelov | Nikolai Nikolayevich | 20.05.1945 | Nizhnaya Kuba, Russian SFSR | 27.04.1970 | TC | Ret. 15.11.1995 | 0 | 0 | 0 | married | two | USSR | 14.02.2021 | ? | |
Feoktistov | Konstantin Petrovich | 07.02.1926 | Voronezh, Russian SFSR | 11.06.1964 | TC | Ret. 28.10.1987 | 1 | 1 | 0 | 17 | married | four | USSR | 22.11.2009 | Moscow, Russian Federation |
Filatiyev | Valentin Ignatiyevich | 21.01.1930 | Malinovka, Russian SFSR | 07.03.1960 | TC | Ret. 17.04.1963 | 0 | 0 | 0 | married | one | USSR | 15.09.1990 | Oryol (?), Russian SFSR | |
Filipchenko | Anatoli Vasiliyevich | 26.02.1928 | Davydovka, Russian SFSR | 08.01.1963 | TC | Ret. 26.01.1982 | 2 | 10 | 21 | 3 | married | two | USSR | 07.08.2022 | ? |
Fyodorov | Anatoli Pavlovich | 14.04.1941 | Sestryonki, Russian SFSR | 28.10.1965 | TC | Ret. 28.05.1974 | 0 | 0 | 0 | married | two | USSR | 21.03.2002 | Moscow, Russian Federation | |
Gagarin | Yuri Alekseyevich | 09.03.1934 | Klushino, Russian SFSR | 07.03.1960 | TC | died 27.03.1968 | 1 | 0 | 1 | 46 | married | two | USSR | 27.03.1968 | Novoselovo, Russian SFSR |
Gaydukov | Sergei Nikolayevich | 31.10.1936 | Zhuravka, Russian SFSR | 07.05.1967 | TC | Ret. 04.12.1978 | 0 | 0 | 0 | widowed | two | USSR | 05.12.2008 | Zvyozdny Gorodok, Russian Federation | |
Gevorkyan | Vladimir Mkrtychovich | 28.05.1952 | Ashtarak, Armenian SSR | 01.12.1978 | TC | Ret. 08.04.1987 | 0 | 0 | 0 | married | one | USSR | 13.04.2008 | Moscow, Russian Federation | |
Gidzenko | Yuri Pavlovich | 26.03.1962 | Yelanets, Ukrainian SSR | 26.03.1987 | TC | Ret. 15.07.2001 | 3 | 329 | 22 | 44 | married | two | USSR | ||
Glazkov | Yuri Nikolayevich | 02.10.1939 | Moscow, Russian SFSR | 28.10.1965 | TC | Ret. 26.01.1982 | 1 | 17 | 17 | 25 | married | two | USSR | 08.12.2008 | Zvyozdny Gorodok, Russian Federation |
Golovanov | Yaroslav Kirillovich | 02.06.1932 | Moscow, Russian SFSR | 27.06.1965 | RC | Ret. ??.04.1967 | 0 | 0 | 0 | married | four | USSR | 21.05.2003 | Moscow, Russian Federation | |
Gorbatko | Viktor Vasiliyevich | 03.12.1934 | Ventsy-Zarya, Russian SFSR | 07.03.1960 | TC | Ret. 28.08.1982 | 3 | 30 | 12 | 47 | married | two | USSR | 17.05.2017 | Moscow, Russian Federation |
Gorbunov | Aleksandr Vladimirovich | 24.05.1990 | Zheleznogorsk, Russian SFSR | 10.08.2018 | TC | active | 1 | 0 | 0 | 0 | single | Russia | |||
Grebyonkin | Aleksandr Sergeyevich | 15.07.1982 | Myski, Russian SFSR | 10.08.2018 | TC | active | 1 | 235 | 3 | 35 | married | three | Russia | ||
Grechanik | Aleksei Anatoliyevich | 25.03.1939 | Moscow, Russian SFSR | 01.12.1978 | TC | Ret. 08.04.1987 | 0 | 0 | 0 | married | one | USSR | |||
Grechko | Georgi Mikhailovich | 25.05.1931 | Leningrad, Russian SFSR | 23.05.1966 | TC | Ret. 01.03.1992 | 3 | 134 | 20 | 32 | married | three | USSR | 08.04.2017 | Moscow, Russian Federation |
Grekov | Nikolai Sergeyevich | 15.02.1950 | Kalinin, Kirghiz SSR | 23.05.1978 | TC | Ret. 30.12.1986 | 0 | 0 | 0 | married | two | USSR | |||
Grishchenko | Vitali Andreyevich | 26.04.1942 | Neyfeld, Russian SFSR | 28.10.1965 | TC | Ret. 05.02.1968 | 0 | 0 | 0 | married | two | USSR | 04.05.1992 | Moscow, Russian SFSR | |
Gubarev | Aleksei Aleksandrovich | 29.03.1931 | Gvardeytsy, Russian SFSR | 08.01.1963 | TC | Ret. 01.09.1981 | 2 | 37 | 11 | 35 | married | two | USSR | 21.02.2015 | Moscow, Russian Federation |
Gulyayev | Rudolf Alekseyevich | 14.11.1934 | Izhevsk, Udmurt ASSR | 22.05.1967 | TC | Ret. ??.08.1968 | 0 | 0 | 0 | married | two | USSR | |||
Gulyayev | Vladislav Ivanovich | 31.05.1937 | Usovo, Russian SFSR | 08.01.1963 | TC | Ret. 06.03.1968 | 0 | 0 | 0 | married | one | USSR | 19.04.1990 | Zvyozdny Gorodok (?), Russian SFSR | |
Ignatov | Ignat Nikolaevich | 20.03.1982 | Kremenchug, Oblast Poltava, Ukraine | 08.10.2012 | TC | Ret. 19.12.2014 | 0 | 0 | 0 | Russia | |||||
Ilyin | Yevgeni Aleksandrovich | 17.08.1937 | Kuznetsk, Russian SFSR | ??.09.1965 | TC | Ret. ??.??.1966 | 0 | 0 | 0 | married | one | USSR | |||
Illarionov | Valeri Vasiliyevich | 02.06.1939 | Moscow, Russian SFSR | 27.04.1970 | TC | Ret. 30.10.1992 | 0 | 0 | 0 | married | two | USSR | 10.03.1999 | Zvyozdny Gorodok, Russian Federation | |
Irtuganov | Sergei Georgievich | 10.08.1988 | Ulyanovsk, Russian SFSR | 27.01.2021 | TC | Ret. 30.06.2023 | 0 | 0 | 0 | Russia | |||||
Isakov | Vladimir Timofeyevich | 04.04.1940 | Zilair, Bashkir ASSR | 07.05.1967 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | two | USSR | |||
Isaulov | Yuri Fyodorovich | 31.08.1943 | Omsk, Russian SFSR | 27.04.1970 | TC | Ret. 29.01.1982 | 0 | 0 | 0 | married | seven | USSR | |||
Ivanchenkov | Aleksandr Sergeyevich | 28.09.1940 | Ivanteyevka, Russian SFSR | 27.03.1973 | TC | Ret. 03.11.1993 | 2 | 147 | 12 | 37 | married | one | USSR | ||
Ivanishin | Anatoli Alekseyevich | 15.01.1969 | Irkutsk, Russian SFSR | 29.05.2003 | TC | Ret. 15.10.2021 | 3 | 476 | 4 | 41 | married | one | Russia | ||
Ivanov | Leonid Georgiyevich | 25.06.1950 | Safonovo, Russian SFSR | 23.08.1976 | TC | died 24.10.1980 | 0 | 0 | 0 | married | one | USSR | 24.10.1980 | Akhtubinsk, Russian SFSR | |
Ivanova | Yekaterina Aleksandrovna | 03.10.1949 | Leningrad, Russian SFSR | 03.11.1980 | RC | Ret. 15.12.1994 | 0 | 0 | 0 | single | USSR | ||||
Kadenyuk | Leonid Konstantinovich | 28.01.1951 | Klishovsty, Ukrainian SSR | 23.08.1976 | TC, PSP | Ret. 01.01.1998 | 1 | 15 | 16 | 34 | married | two | USSR, Ukraine | 31.01.2018 | Kiev, Ukraine |
Kaleri | Aleksandr Yuriyevich | 13.05.1956 | Yurmala, Latvian SSR | 15.02.1984 | TC | Ret. 16.04.2022 | 5 | 769 | 6 | 33 | married | one | USSR | ||
Karashtin | Vladimir Vladimirovich | 18.11.1962 | Kaliningrad, Russian SFSR | 25.01.1989 | RC | Ret. 17.01.2002 | 0 | 0 | 0 | married | two | USSR | 02.12.2015 | Moscow, Russian Federation (?) | |
Kartashov | Anatoli Yakovlevich | 25.08.1932 | Pervoy Sadovoye, Russian SFSR | 07.03.1960 | TC | Ret. 07.04.1961 | 0 | 0 | 0 | married | two | USSR | 11.12.2005 | Kiev, Ukraine | |
Katys | Georgi Petrovich | 31.08.1926 | Moscow, Russian SFSR | 28.05.1964 | TC | Ret. ??.??.1972 | 0 | 0 | 0 | married | three | USSR | 07.08.2017 | Moscow, Russian Federation | |
Khatulev | Valeri Aleksandrovich | 26.02.1947 | Tikhoretsk, Russian SFSR | 01.12.1978 | TC | Ret. ??.12.1980 | 0 | 0 | 0 | married | one | USSR | |||
Khludeyev | Yevgeni Nikolayevich | 10.09.1940 | Moscow, Russian SFSR | 28.10.1965 | TC | Ret. 11.10.1988 | 0 | 0 | 0 | married | one | USSR | 19.09.1995 | Moscow, Russian Federation | |
Khomenchuk | Aleksei Mikhailovich | 07.01.1975 | Dresden, Germany (GDR) | 12.10.2010 | TC | Ret. 12.11.2012 | 0 | 0 | 0 | Russia | |||||
Khrunov | Yevgeni Vasiliyevich | 10.09.1933 | Prudy, Russian SFSR | 07.03.1960 | TC | Ret. 25.12.1980 | 1 | 1 | 23 | 45 | married | two | USSR | 19.05.2000 | Moscow, Russian Federation |
Kikina | Anna Yuryevna | 27.08.1984 | Novosibirsk, Russian SFSR | 08.10.2012 | TC | active | 1 | 157 | 10 | 1 | married | Russia | |||
Kiselyov | Aleksandr Alekseyevich | 13.01.1934 | Moscow, Russian SFSR | ??.07.1965 | RC | Ret. ??.??.1966 | 0 | 0 | 0 | married | one | USSR | |||
Kiviryan | Harutyun Harutyunovich | 23.08.1993 | Maikop, Russian Federation | 27.01.2021 | TC | active | 0 | 0 | 0 | Russia | |||||
Kizim | Leonid Denisovich | 05.08.1941 | Krasny Liman, Ukrainian SSR | 28.10.1965 | TC | Ret. 13.06.1987 | 3 | 374 | 17 | 56 | married | two | USSR | 13.06.2010 | Moscow, Russian Federation |
Klimuk | Pyotr Iliyich | 10.07.1942 | Komarovka, Belorussian SSR | 28.10.1965 | TC | Ret. 03.03.1982 | 3 | 78 | 18 | 17 | married | one | USSR | ||
Kolesnikov | Gennadi Mikhailovich | 07.10.1936 | Dauriya, Russian SFSR | 28.10.1965 | TC | Ret. 16.12.1967 | 0 | 0 | 0 | married | two | USSR | 20.10.2023 | Moscow, Russian Federation | |
Kolodin | Pyotr Ivanovich | 23.09.1930 | Novovasilyevka, Ukrainian SSR | 08.01.1963 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | one | USSR | 04.02.2021 | ? | |
Kolomiytsev | Ordinard Panteleymonovich | 29.01.1933 | Tula, Russian SFSR | 22.05.1967 | TC | Ret. ??.08.1968 | 0 | 0 | 0 | married | one | USSR | 16.07.2012 | Moscow, Russian Federation (?) | |
Kolyabin | Aleksandr Sergeevich | 12.01.1987 | Protvino, Russian SFSR | 27.01.2021 | TC | active | 0 | 0 | 0 | Russia | |||||
Komarov | Vladimir Mikhailovich | 16.03.1927 | Moscow, Russian SFSR | 07.03.1960 | TC | died 24.04.1967 | 2 | 2 | 3 | 4 | married | two | USSR | 24.04.1967 | Near Novoorsk, Russian SFSR |
Kondakova | Yelena Vladimirovna | 30.03.1957 | Rabochi, Russian SFSR | 25.01.1989 | TC | Ret. 30.12.1999 | 2 | 178 | 10 | 41 | widowed | one | USSR | ||
Kondratiyev | Dmitri Yuriyevich | 25.05.1969 | Irkutsk, Russian SFSR | 28.07.1997 | TC | Ret. 25.07.2012 | 1 | 159 | 7 | 17 | married | two | Russia | ||
Kononenko | Oleg Dmitriyevich | 21.06.1964 | Chardzhou, Turkmen SSR | 29.03.1996 | TC | active | 5 | 1110 | 14 | 57 | married | two | Russia | ||
Kononenko | Oleg Grigoriyevich | 16.08.1938 | Samarskoye, Russian SFSR | 12.07.1977 | TC | died 08.09.1980 | 0 | 0 | 0 | married | four | USSR | 08.09.1980 | South Chinese Sea | |
Korniyenko | Mikhail Borisovich | 15.04.1960 | Syzran, Russian SFSR | 24.02.1998 | TC | Ret. 01.12.2017 | 2 | 516 | 10 | 0 | married | one | Russia | ||
Korsakov | Sergei Vladimirovich | 01.09.1984 | Frunse, Kirgistan | 08.10.2012 | TC | active | 1 | 194 | 19 | 1 | two | Russia | |||
Korzun | Valeri Grigoriyevich | 05.03.1953 | Krasny Sulin, Russian SFSR | 26.03.1987 | TC | Ret. 09.09.2003 | 2 | 381 | 15 | 40 | married | one | USSR | ||
Kostenko | Sergei Valerievich | 20.04.1963 | Moscow, Russian SFSR | 06.07.2005 | UKP | Ret. 11.10.2005 | 0 | 0 | 0 | married | one | Russia | |||
Kotov | Oleg Valeriyevich | 27.10.1965 | Simferopol, Ukrainian SSR | 09.02.1996 | RC, TC | Ret. 04.05.2016 | 3 | 526 | 5 | 1 | married | two | Russia | ||
Kovalyonok | Vladimir Vasiliyevich | 03.03.1942 | Beloye, Belorussian SSR | 07.05.1967 | TC | Ret. 23.06.1984 | 3 | 216 | 9 | 8 | married | two | USSR | ||
Kozelsky | Vladimir Sergeyevich | 12.01.1942 | Aleksandrovskoye, Kray Stavropol, Russian SFSR | 07.05.1967 | TC | Ret. 20.04.1983 | 0 | 0 | 0 | married | two | USSR | |||
Kozeyev | Konstantin Mirovich | 01.12.1967 | Kaliningrad, Russian SFSR | 09.02.1996 | TC | Ret. 22.11.2007 | 1 | 9 | 19 | 59 | divorced | Russia | |||
Kozlov | Vladimir Ivanovich | 20.10.1945 | Tzhapayevka, Kazakh SSR | 27.04.1970 | TC | Ret. 28.05.1973 | 0 | 0 | 0 | divorced | two | USSR | 02.03.2012 | Moscow, Russian Federation (?) | |
Kramarenko | Aleksandr Yakovlevich | 08.11.1942 | Novaya Mayachka, Ukrainian SSR | 28.10.1965 | TC | Ret. 30.04.1969 | 0 | 0 | 0 | married | three | USSR | 13.04.2002 | Mytishchi, Russian Federation | |
Krichevsky | Sergei Vladimirovich | 09.07.1955 | Lesozavodsk, Russian SFSR | 25.01.1989 | TC | Ret. 01.06.1998 | 0 | 0 | 0 | married | one | USSR | |||
Krikalyov | Sergei Konstantinovich | 27.08.1958 | Leningrad, Russian SFSR | 02.09.1985 | TC | Ret. 27.03.2009 | 6 | 803 | 9 | 38 | married | one | USSR | ||
Krikun | Yuri Yuriyevich | 03.06.1963 | Kiev, Ukrainian SSR | 11.05.1990 | RC | Ret. 07.02.1992 | 0 | 0 | 0 | married | one | USSR | |||
Kubasov | Valeri Nikolayevich | 07.01.1935 | Vyazniki, Russian SFSR | 23.05.1966 | TC | Ret. 03.11.1993 | 3 | 18 | 17 | 57 | married | two | USSR | 19.02.2014 | Moscow, Russian Federation |
Kud-Sverchkov | Sergei Vladimirovich | 23.08.1983 | Leninsk, Kazakh SSR | 28.04.2010 | TC | active | 1 | 184 | 23 | 10 | married | two | Russia | ||
Kugno | Eduard Pavlovich | 27.06.1935 | Poltava, Ukrainian SSR | 08.01.1963 | TC | Ret. 16.04.1964 | 0 | 0 | 0 | married | one | USSR | 24.02.1994 | Irkutsk, Russian Federation | |
Kuklin | Anatoli Petrovich | 03.01.1932 | Satka, Russian SFSR | 08.01.1963 | TC | Ret. 15.09.1975 | 0 | 0 | 0 | married | two | USSR | 16.01.2006 | Zvyozdny Gorodok, Russian Federation | |
Kuleshova | Natalya Dmitriyevna | 14.03.1956 | Novyi Gorodok, Russian SFSR | 30.07.1980 | RC | Ret. 23.07.1992 | 0 | 0 | 0 | single | two | USSR | |||
Kuzhelnaya | Nadezhda Vasiliyevna | 06.11.1962 | Alekseyevskoye, Tatar ASSR | 01.04.1994 | TC | Ret. 27.05.2004 | 0 | 0 | 0 | married | one | Russia | |||
Kuznetsova | Tatiyana Dmitriyevna | 14.07.1941 | Gorki, Russian SFSR | 03.03.1962 | TC | Ret. 17.10.1969 | 0 | 0 | 0 | widowed | one | USSR | 28.08.2018 | Moscow, Russian Federation (?) | |
Latysheva | Irina Dmitriyevna | 09.07.1953 | Moscow, Russian SFSR | 30.07.1980 | RC | Ret. 25.02.1993 | 0 | 0 | 0 | ? | one | USSR | |||
Laveykin | Aleksandr Ivanovich | 21.04.1951 | Moscow, Russian SFSR | 01.12.1978 | TC | Ret. 28.03.1994 | 1 | 174 | 3 | 25 | married | one | USSR | ||
Lazarev | Vasili Grigoriyevich | 23.02.1928 | Poroshino, Russian SFSR | 26.05.1964 | TC | Ret. 27.11.1985 | 1 | 1 | 23 | 15 | married | one | USSR | 31.12.1990 | Moscow, Russian SFSR |
Lazutkin | Aleksandr Ivanovich | 30.10.1957 | Moscow, Russian SFSR | 03.03.1992 | TC | Ret. 22.11.2007 | 1 | 184 | 22 | 7 | married | two | Russia | ||
Lebedev | Valentin Vitaliyevich | 14.04.1942 | Moscow, Russian SFSR | 22.03.1972 | TC | Ret. 25.02.1993 | 2 | 219 | 5 | 59 | married | one | USSR | ||
Lenkova | Anastasia Andreyevna | 30.03.1995 | 01.12.2023 | UKP | Ret. 06.04.2024 | 0 | 0 | 0 | Belarus | ||||||
Leonov | Aleksei Arkhipovich | 30.05.1934 | Listvyanka, Russian SFSR | 07.03.1960 | TC | Ret. 26.01.1982 | 2 | 7 | 0 | 32 | married | two | USSR | 11.10.2019 | Moscow, Russian Federation |
